Elementi Power Unit Rimanenti
UtilizzatiRimanenti
- Elementi PUPilotiTotaleicetcmgu-hmgu-kesceex
- Yuki TsunodaRed Bull Racing-17.9%-5 / 28-25.0%-1 / 4-25.0%-1 / 4-25.0%-1 / 4-25.0%-1 / 4-50.0%-1 / 2-50.0%-1 / 212.5%1 / 8
- Franco ColapintoAlpine-14.3%-4 / 28-25.0%-1 / 4-25.0%-1 / 4-25.0%-1 / 4-25.0%-1 / 4-50.0%-1 / 2-50.0%-1 / 225.0%2 / 8
- Lewis HamiltonFerrari-14.3%-4 / 28-25.0%-1 / 4-25.0%-1 / 4-25.0%-1 / 4-25.0%-1 / 4-50.0%-1 / 2-50.0%-1 / 225.0%2 / 8
- Liam LawsonRB-10.7%-3 / 28-25.0%-1 / 4-25.0%-1 / 4-25.0%-1 / 40.0%0 / 4-50.0%-1 / 2-50.0%-1 / 225.0%2 / 8
- Fernando AlonsoAston Martin3.6%1 / 28-25.0%-1 / 4-25.0%-1 / 4-25.0%-1 / 4-25.0%-1 / 40.0%0 / 20.0%0 / 262.5%5 / 8
- Andrea Kimi AntonelliMercedes3.6%1 / 28-25.0%-1 / 4-25.0%-1 / 4-25.0%-1 / 4-25.0%-1 / 40.0%0 / 20.0%0 / 262.5%5 / 8
- Charles LeclercFerrari10.7%3 / 280.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 20.0%0 / 237.5%3 / 8
- Pierre GaslyAlpine14.3%4 / 2825.0%1 / 425.0%1 / 425.0%1 / 40.0%0 / 4-50.0%-1 / 2-50.0%-1 / 237.5%3 / 8
- Oliver BearmanHaas14.3%4 / 280.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 450.0%1 / 20.0%0 / 237.5%3 / 8
- Lando NorrisMcLaren17.9%5 / 280.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 20.0%0 / 262.5%5 / 8
- Lance StrollAston Martin17.9%5 / 280.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 20.0%0 / 262.5%5 / 8
- George RussellMercedes17.9%5 / 280.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 20.0%0 / 262.5%5 / 8
- Carlos SainzWilliams17.9%5 / 280.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 20.0%0 / 262.5%5 / 8
- Oscar PiastriMcLaren17.9%5 / 280.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 40.0%0 / 20.0%0 / 262.5%5 / 8
- Max VerstappenRed Bull Racing25.0%7 / 2825.0%1 / 425.0%1 / 425.0%1 / 425.0%1 / 40.0%0 / 20.0%0 / 237.5%3 / 8
- Isack HadjarRB25.0%7 / 2825.0%1 / 425.0%1 / 425.0%1 / 425.0%1 / 40.0%0 / 20.0%0 / 237.5%3 / 8
- Esteban OconHaas32.1%9 / 2825.0%1 / 425.0%1 / 425.0%1 / 425.0%1 / 450.0%1 / 20.0%0 / 250.0%4 / 8
- Alexander AlbonWilliams32.1%9 / 2825.0%1 / 425.0%1 / 425.0%1 / 425.0%1 / 40.0%0 / 20.0%0 / 262.5%5 / 8
- Nico HulkenbergKick Sauber35.7%10 / 2825.0%1 / 425.0%1 / 425.0%1 / 425.0%1 / 450.0%1 / 20.0%0 / 262.5%5 / 8
- Gabriel BortoletoKick Sauber35.7%10 / 2825.0%1 / 425.0%1 / 425.0%1 / 425.0%1 / 450.0%1 / 20.0%0 / 262.5%5 / 8