Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis HAMILTONHAM | - | 89.582 | 126.281 | 89.273 | 122.807 | 112.084 | 565.556(PO) | 88.747 | 124.342 | 123.43 | 96.963 | 848.934(PO) | 88.376 | - | - |
Kimi ANTONELLIANT | - | 89.818 | 121.043 | 158.535(PO) | 89.746 | 120.839 | 566.424(PO) | 88.846 | 124.761 | 158.113(PO) | 89.391 | 114.088 | 680.24(PO) | 88.387 | - |
Max VERSTAPPENVER | - | 89.954 | 130.687 | 131.523 | 89.689 | 108.005 | 448.492(PO) | 89.242 | 116.22 | 1140.624(PO) | 88.697 | - | - | - | - |
Charles LECLERCLEC | - | 89.793 | 122.816 | 89.38 | 118.238 | 691.678(PO) | 88.922 | 124.11 | 124.843 | 88.967 | 117.408 | 732.845(PO) | 88.703 | - | - |
George RUSSELLRUS | - | 90.152 | 127.562 | 178.897(PO) | 89.675 | 116.797 | 541.786(PO) | 89.474 | 128.332 | 119.068 | 89.246 | 111.854 | 751.813(PO) | 88.733 | - |
Lando NORRISNOR | - | 90.142 | 117.165 | 168.316(PO) | 90.234 | 111.559 | 416(PO) | 89.401 | 118.812 | 149.326(PO) | 89.649 | 102.722 | 730.616(PO) | 88.74 | - |
Oscar PIASTRIPIA | - | 89.583 | 117.17 | 813.535(PO) | 89.12 | 121.497 | 119.51 | 89.651 | 107.573 | 714.497(PO) | 88.772 | - | - | - | - |
Isack HADJARHAD | - | 89.47 | 128.001 | 152.775 | 105.993 | 528.479(PO) | 89.28 | 134.604 | 124.009 | 89.383 | 109.571 | 792.708(PO) | 88.835 | - | - |
Liam LAWSONLAW | - | 89.99 | 122.999 | 118.547 | 89.85 | 119.993 | 782.798(PO) | 89.067 | 117.921 | 808.311(PO) | 88.927 | - | - | - | - |
Arvid LINDBLADLIN | - | 90.526 | 142.948 | 137.615 | 90.453 | 106.961 | 741.585(PO) | 89.33 | 128.276 | 772.404(PO) | 89.367 | - | - | - | - |
Pierre GASLYGAS | - | 90.444 | 123.767 | 118.487 | 93.941 | 114.583 | 737.446(PO) | 89.482 | 123.078 | - | - | - | - | - | - |
Gabriel BORTOLETOBOR | - | 90.56 | 119.82 | 177.545(PO) | 90.407 | 116.998 | 479.127(PO) | 89.679 | 118.774 | 184.542(PO) | 90.199 | 120.148 | - | - | - |
Nico HULKENBERGHUL | - | 90.704 | 120.094 | 183.079(PO) | 90.107 | 108.753 | 420.025(PO) | 89.729 | 117.799 | 229.865(PO) | 89.707 | 113.78 | - | - | - |
Franco COLAPINTOCOL | - | 91.017 | 141.005 | 136.028 | 90.894 | 121.231 | 698.774(PO) | 89.983 | 124.254 | - | - | - | - | - | - |
Carlos SAINZSAI | - | 106.413 | 91.112 | 120.227 | 122.973 | 91.073 | 117.376 | 360.738(PO) | 90.197 | 104.262 | 219.435(PO) | 105.78 | - | - | - |
Alexander ALBONALB | - | 106.562 | 91.307 | 129.459 | 112.179 | 90.779 | 114.166 | 372.146(PO) | 90.65 | 118.163 | 226.193(PO) | 90.806 | 117.777 | - | - |
Oliver BEARMANBEA | - | 91.416 | 122.918 | 274.424(PO) | 91.083 | 120.191 | - | - | - | - | - | - | - | - | - |
Esteban OCONOCO | - | 91.714 | 122.084 | 278.094(PO) | 92.063 | 121.39 | - | - | - | - | - | - | - | - | - |
Sergio PEREZPER | - | 91.862 | 110.749 | 337.528(PO) | 91.776 | 120.801 | - | - | - | - | - | - | - | - | - |
Valtteri BOTTASBOT | - | 92.508 | 115.522 | 322.559(PO) | 92.02 | 121.132 | - | - | - | - | - | - | - | - | - |
Fernando ALONSOALO | - | 92.921 | 135.236 | 92.91 | 119.195 | - | - | - | - | - | - | - | - | - | - |
Lance STROLLSTR | - | 93.438 | 143.031 | 92.988 | 118.683 | - | - | - | - | - | - | - | - | - | - |










