Doc 82 - Championship Points
Grid/Points
2026 São Paulo Grand Prix - Championship Points
Drivers' Championship Standings (Top 6)
| Pos | Driver | Points |
|---|---|---|
| 1 | K. Antonelli | 390 |
| 2 | M. Verstappen | 279 |
| 3 | G. Russell | 262 |
| 4 | L. Hamilton | 261 |
| 5 | C. Leclerc | 249 |
| 6 | L. Norris | 246 |
Constructors' Championship Standings (Top 5)
| Pos | Constructor | Points |
|---|---|---|
| 1 | Mercedes-AMG PETRONAS F1 Team | 652 |
| 2 | Scuderia Ferrari HP | 510 |
| 3 | Oracle Red Bull Racing | 415 |
| 4 | McLaren Mastercard F1 Team | 398 |
| 5 | Visa Cash App Racing Bulls F1 Team | 114 |
Notes: Subject to notice of intention to appeal by Audi Revolut F1 Team against Stewards' Document 69 (Italian Grand Prix).