Doc 76 - Infringement - Race Deleted Lap Times
Infringements/Decisions
2026 São Paulo Grand Prix - Race Deleted Lap Times
Document 76 | Date: 08 November 2026 | Time: 17:36
Infringement Notice
The Stewards received a report from the Race Director and determined that the F1 cars listed below exceeded track limits at turns 1, 2, 3, 4, 7, and 8 during the Race, resulting in the deletion of their lap times.
Deleted Lap Times Table
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 14:24:36 | 1:28.993 |
| 2 | 1 | 51 | Rafael Camara | TGR Haas F1 Team | 14:24:39 | PIT |
| 3 | 1 | 51 | Rafael Camara | TGR Haas F1 Team | 14:28:00 | 1:32.243 |
| 4 | 1 | 51 | Rafael Camara | TGR Haas F1 Team | 14:29:33 | 1:23.728 |
| 5 | 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 14:31:16 | 1:24.853 |
| 6 | 2 | 51 | Rafael Camara | TGR Haas F1 Team | 14:35:06 | 1:26.329 |
| 7 | 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 14:36:35 | 1:21.058 |
| 8 | 3 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 14:36:21 | 1:21.128 |
| 9 | 4 | 87 | Oliver Bearman | TGR Haas F1 Team | 14:40:25 | 1:20.254 |
| 10 | 1 | 23 | Alexander Albon | Atlassian Williams F1 Team | 14:50:00 | 1:18.737 |
| 11 | 1 | 23 | Alexander Albon | Atlassian Williams F1 Team | 15:03:20 | 1:15.492 |
| 12 | 1 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 15:09:10 | 1:14.582 |
| 13 | 1 | 43 | Franco Colapinto | BWT Alpine F1 Team | 15:12:59 | 1:17.853 |
| 14 | 4 | 51 | Rafael Camara | TGR Haas F1 Team | 15:12:03 | OUT LAP |
| 15 | 1 | 51 | Rafael Camara | TGR Haas F1 Team | 15:23:16 | PIT |
| 16 | 1 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 15:25:36 | PIT |
| 17 | 1 | 3 | Max Verstappen | Oracle Red Bull Racing | 15:24:33 | PIT |
| 18 | 4 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 15:25:59 | PIT |
| 19 | 7 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 15:26:12 | PIT |
| 20 | 7 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 15:25:53 | PIT |
| 21 | 8 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 15:27:11 | OUT LAP |
| 22 | 7 | 51 | Rafael Camara | TGR Haas F1 Team | 15:31:30 | 1:28.427 |
Infringement & Decision
- Infringement: Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
- Decision: Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note: Competitors are reminded of their right to appeal certain decisions of the Stewards in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules.