Doc 101 - Final Race Classification
Session ResultsInfringements/Decisions
Document 101 - Final Race Classification
2026 Miami Grand Prix - 01 - 03 May 2026
This document presents the final race classification for the 2026 Miami Grand Prix, held on May 3, 2026.
Race Final Classification after 57 Laps - 308.326 km
| NO | DRIVER | NAT | ENTRANT | LAPS | TIME | GAP | INT | KM/H | FASTEST | ON | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 Kimi ANTONELLI | GER | Mercedes-AMG PETRONAS F1 Team | 57 | 1:33:19.273 | 198.235 | 1:31.968 | 34 | 25 | ||
| 2 | 1 Lando NORRIS | GBR | McLaren Mastercard F1 Team | 57 | 1:33:22.537 | 3.264 | 3.264 | 198.119 | 1:31.869 | 35 | 18 |
| 3 | 81 Oscar PIASTRI | AUS | McLaren Mastercard F1 Team | 57 | 1:33:46.365 | 27.092 | 23.828 | 197.280 | 1:31.949 | 30 | 15 |
| 4 | 63 George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 57 | 1:34:02.324 | 43.051 | 15.959 | 196.722 | 1:32.446 | 53 | 12 |
| 5 | 3 Max VERSTAPPEN * | NED | Oracle Red Bull Racing | 57 | 1:34:08.222 | 48.949 | 5.898 | 196.517 | 1:33.110 | 24 | 10 |
| 6 | 44 Lewis HAMILTON | GBR | Scuderia Ferrari HP | 57 | 1:34:13.026 | 53.753 | 4.804 | 196.350 | 1:32.676 | 29 | 8 |
| 7 | 43 Franco COLAPINTO | ARG | BWT Alpine F1 Team | 57 | 1:34:21.144 | 61.871 | 8.118 | 196.068 | 1:33.035 | 33 | 6 |
| 8 | 16 Charles LECLERC * | MON | Scuderia Ferrari HP | 57 | 1:34:23.518 | 64.245 | 2.374 | 195.986 | 1:32.515 | 44 | 4 |
| 9 | 55 Carlos SAINZ | ESP | Atlassian Williams F1 Team | 57 | 1:34:41.345 | 82.072 | 17.827 | 195.371 | 1:33.026 | 30 | 2 |
| 10 | 23 Alexander ALBON | THA | Atlassian Williams F1 Team | 57 | 1:34:50.245 | 90.972 | 8.900 | 195.066 | 1:33.784 | 30 | 1 |
| 11 | 87 Oliver BEARMAN | GBR | TGR Haas F1 Team | 56 | 1:33:25.673 | 1 LAP | 1 LAP | 194.533 | 1:33.744 | 28 | |
| 12 | 5 Gabriel BORTOLETO | BRA | Audi Revolut F1 Team | 56 | 1:33:28.626 | 1 LAP | 2.953 | 194.430 | 1:33.500 | 55 | |
| 13 | 31 Esteban OCON | FRA | TGR Haas F1 Team | 56 | 1:33:33.146 | 1 LAP | 4.520 | 194.274 | 1:33.712 | 33 | |
| 14 | 41 Arvid LINDBLAD | SWE | Visa Cash App Racing Bulls F1 Team | 56 | 1:34:04.054 | 1 LAP | 30.908 | 193.210 | 1:34.058 | 30 | |
| 15 | 14 Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 56 | 1:34:34.237 | 1 LAP | 30.183 | 192.182 | 1:34.594 | 45 | |
| 16 | 11 Sergio PEREZ | MEX | Cadillac Formula 1 Team | 56 | 1:34:36.786 | 1 LAP | 2.549 | 192.096 | 1:34.895 | 31 | |
| 17 | 18 Lance STROLL | CAN | Aston Martin Aramco F1 Team | 56 | 1:34:41.904 | 1 LAP | 5.118 | 191.923 | 1:34.716 | 56 | |
| 18 | 77 Valtteri BOTTAS | FIN | Cadillac Formula 1 Team | 55 | 1:34:27.528 | 2 LAPS | 1 LAP | 188.972 | 1:36.080 | 16 |
Not Classified
| NO | DRIVER | NAT | ENTRANT | LAPS | TIME | STATUS | KM/H | FASTEST | ON |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Nico HULKENBERG | GER | Audi Revolut F1 Team | 7 | 13:59.996 | DNF | 161.683 | 1:34.523 | 4 |
| 30 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 6 | 11:15.852 | DNF | 172.124 | 1:34.814 | 3 |
| 10 | Pierre GASLY | FRA | BWT Alpine F1 Team | 4 | 6:30.721 | DNF | 198.003 | 1:34.856 | 4 |
| 6 | Isack HADJAR | FRA | Oracle Red Bull Racing | 4 | 6:35.716 | DNF | 195.503 | 1:34.833 | 4 |
Fastest Lap
- 1 Lando NORRIS (McLaren Mastercard F1 Team): 1:31.869 on lap 35 (212.075 km/h)
Notes
- Subject to ongoing routine technical checks.
Penalties
- Car 16 (Charles Leclerc): Drive-through penalty converted to a 20-second time penalty for