Doc 71 - Final Starting Grid
Grid/Points
2026 Chinese Grand Prix - Final Starting Grid
Date: 15 March 2026
Time: 14:00
Document: 71
| Row | Pos | No | Driver | Team | Time |
|---|---|---|---|---|---|
| 1 | 1 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:32.064 |
| 2 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:32.286 | |
| 2 | 3 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:32.415 |
| 4 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:32.428 | |
| 3 | 5 | 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | 1:32.550 |
| 6 | 1 | Lando NORRIS | McLaren Mastercard F1 Team | 1:32.608 | |
| 4 | 7 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:32.873 |
| 8 | 3 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:33.002 | |
| 5 | 9 | 6 | Isack HADJAR | Oracle Red Bull Racing | 1:33.121 |
| 10 | 87 | Oliver BEARMAN | TGR Haas F1 Team | 1:33.292 | |
| 6 | 11 | 27 | Nico HULKENBERG | Audi Revolut F1 Team | 1:33.354 |
| 12 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:33.357 | |
| 7 | 13 | 31 | Esteban OCON | TGR Haas F1 Team | 1:33.538 |
| 14 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:33.765 | |
| 8 | 15 | 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 1:33.784 |
| 16 | 5 | Gabriel BORTOLETO | Audi Revolut F1 Team | 1:33.965 | |
| 9 | 17 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | 1:34.317 |
| 18 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:35.203 | |
| 10 | 19 | 77 | Valtteri BOTTAS | Cadillac Formula 1 Team | 1:35.436 |
| 20 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:35.995 | |
| 11 | 21 | 11 | Sergio PEREZ | Cadillac Formula 1 Team | 1:36.906 |
Drivers Required to Start from the Pit Lane:
- 23 Alexander ALBON: Required to start from the pit lane - Car modified whilst under Parc Fermé conditions (Stewards' document no. 68).
Stewards:
- Nish Shetty, Matthew Selley, Pedro Lamy, Zheng Honghai