Doc 54 - Final Sprint Classification
Session Results
Document 54 - Final Sprint Classification
This document, issued by the Stewards, provides the final classification for the Sprint race of the 2026 Chinese Grand Prix, held on March 14, 2026.
Sprint Final Classification (19 Laps - 103.379 km)
| NO | DRIVER | NAT | ENTRANT | LAPS | TIME | GAP | INT | KM/H | FASTEST | ON | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 19 | 33:38.998 | 184.331 | 1:35.101 | 18 | 8 | ||
| 2 | 16 Charles LECLERC | MON | Scuderia Ferrari HP | 19 | 33:39.672 | 0.674 | 0.674 | 184.269 | 1:34.753 | 18 | 7 |
| 3 | 44 Lewis HAMILTON | GBR | Scuderia Ferrari HP | 19 | 33:41.552 | 2.554 | 1.880 | 184.098 | 1:34.926 | 18 | 6 |
| 4 | 1 Lando NORRIS | GBR | McLaren Mastercard F1 Team | 19 | 33:43.431 | 4.433 | 1.879 | 183.927 | 1:35.708 | 19 | 5 |
| 5 | 12 Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 19 | 33:44.686 | 5.688 | 1.255 | 183.813 | 1:34.760 | 18 | 4 |
| 6 | 81 Oscar PIASTRI | AUS | McLaren Mastercard F1 Team | 19 | 33:45.807 | 6.809 | 1.121 | 183.711 | 1:35.635 | 19 | 3 |
| 7 | 30 Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 19 | 33:49.898 | 10.900 | 4.091 | 183.341 | 1:37.882 | 19 | 2 |
| 8 | 87 Oliver BEARMAN | GBR | TGR Haas F1 Team | 19 | 33:50.269 | 11.271 | 0.371 | 183.307 | 1:37.374 | 18 | 1 |
| 9 | 3 Max VERSTAPPEN | NED | Oracle Red Bull Racing | 19 | 33:50.617 | 11.619 | 0.348 | 183.276 | 1:35.774 | 19 | |
| 10 | 31 Esteban OCON | FRA | TGR Haas F1 Team | 19 | 33:52.885 | 13.887 | 2.268 | 183.072 | 1:37.363 | 18 | |
| 11 | 10 Pierre GASLY | FRA | BWT Alpine F1 Team | 19 | 33:53.778 | 14.780 | 0.893 | 182.991 | 1:38.349 | 17 | |
| 12 | 55 Carlos SAINZ | ESP | Atlassian Williams F1 Team | 19 | 33:54.751 | 15.753 | 0.973 | 182.904 | 1:37.913 | 18 | |
| 13 | 5 Gabriel BORTOLETO | BRA | Audi Revolut F1 Team | 19 | 33:54.856 | 15.858 | 0.105 | 182.894 | 1:37.800 | 18 | |
| 14 | 43 Franco COLAPINTO | ARG | BWT Alpine F1 Team | 19 | 33:55.391 | 16.393 | 0.535 | 182.846 | 1:37.278 | 18 | |
| 15 | 6 Isack HADJAR | FRA | Oracle Red Bull Racing | 19 | 33:55.428 | 16.430 | 0.037 | 182.843 | 1:36.912 | 18 | |
| 16 | 23 Alexander ALBON | THA | Atlassian Williams F1 Team | 19 | 33:59.012 | 20.014 | 3.584 | 182.521 | 1:38.158 | 19 | |
| 17 | 14 Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 19 | 34:00.597 | 21.599 | 1.585 | 182.380 | 1:38.487 | 19 | |
| 18 | 18 Lance STROLL | CAN | Aston Martin Aramco F1 Team | 19 | 34:00.969 | 21.971 | 0.372 | 182.346 | 1:38.532 | 18 | |
| 19 | 11 Sergio PEREZ * | MEX | Cadillac Formula 1 Team | 19 | 34:07.239 | 28.241 | 6.270 | 181.788 | 1:38.862 | 18 |
Not Classified
| NO | DRIVER | NAT | ENTRANT | LAPS | TIME | KM/H | FASTEST | ON | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Nico HULKENBERG | GER | Audi Revolut F1 Team | 12 | 20:05.858 | DNF | 194.715 | 1:38.027 | 5 | |
| 77 | Valtteri BOTTAS | FIN | Cadillac Formula 1 Team | 12 | 20:58.952 | DNF | 186.503 | 1:39.262 | 9 | |
| 41 | Arvid LINDBLAD | SWE | Visa Cash App Racing Bulls F1 Team | 11 | 18:55.284 | DNF | 189.534 | 1:38.475 | 6 |
Fastest Lap
| NO | DRIVER | NAT | ENTRANT | TIME | ON LAP |
|---|---|---|---|---|---|
| 16 | Charles LECLERC | MON | Scuderia Ferrari HP | 1:34.753 | 18 |
Penalties
- Car 11 (Sergio Perez): 5-second time penalty for an SC (Safety Car) infringement, as per Stewards' document no. 49.
Stewards
- Nish Shetty
- Pedro Lamy
- Matthew Selley
- Zheng Honghai