Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles LECLERCLEC | 103.269 | 98.791 | 98.62 | 98.074 | 97.741 | 98.212 | 97.617 | 104.725 | 113.334 | 97.493 | 97.776 | 97.696 | 97.986 | 97.752 | 97.522 | 97.834 | 97.802 | 98.039 | 98.188 | 98.225 | 98.342 | 98.278 | 98.597 | 104.408 | 116.04(PO) | 97.314 | 96.89 | 96.912 | 96.921 | 97.263 | 98.502 | 97.22 | 97.43 | 97.115 | 96.78 | 97.138 | 97.237 | 96.919 | 119.717 | 125.407(PO) | 95.202 | 95.647 | 95.661 | 95.65 | 96.209 | 97.131 | 95.69 | 95.771 | 95.585 | 95.663 | 95.717 | 96.059 | 95.967 | 96.35 | 96.792 | 96.494 | 97.573 | 96.816 | 96.205 | 96.628 | 96.898 | 97.66 |
Kimi ANTONELLIANT | 104.493 | 99.088 | 98.674 | 98.342 | 98.491 | 98.225 | 98.103 | 105.745 | 113.159 | 97.51 | 97.635 | 97.803 | 98.537 | 98.008 | 98.035 | 98.354 | 99.124 | 98.638 | 97.395 | 97.605 | 97.724 | 98.161 | 103.732 | 115.413(PO) | 97.746 | 97.522 | 97.763 | 97.188 | 97.077 | 97.077 | 98.652 | 97.653 | 97.744 | 97.577 | 97.221 | 98.321 | 97.386 | 97.428 | 122.642 | 123.833(PO) | 95.887 | 96.089 | 95.589 | 96.371 | 96.011 | 96.185 | 96.238 | 96.606 | 96.678 | 96.777 | 96.375 | 96.946 | 98.366 | 99.154 | 96.489 | 96.443 | 96.239 | 96.094 | 96.192 | 95.986 | 96.352 | 97.846 |
Oscar PIASTRIPIA | 106.184 | 99.038 | 98.897 | 98.553 | 98.326 | 98.123 | 98.11 | 106.936 | 112.035 | 97.724 | 97.803 | 97.951 | 98.22 | 98.122 | 98.437 | 98.699 | 98.277 | 98.608 | 98.237 | 98.046 | 97.892 | 98.385 | 98.371 | 98.741 | 98.092 | 98.132 | 98.214 | 98.675 | 98.446 | 98.808 | 99.958 | 99.006 | 104.874 | 117.098(PO) | 96.426 | 96.611 | 97.555 | 97.371 | 125.509 | 107.52 | 102.522 | 114.151(PO) | 95.667 | 95.665 | 95.762 | 96.069 | 95.98 | 95.96 | 96.205 | 96.784 | 95.831 | 96.24 | 95.835 | 95.935 | 96.646 | 96.577 | 96.83 | 96.54 | 96.385 | 98.459 | 101.031 | 97.799 |
Isack HADJARHAD | 114.891 | 102.233 | 100.919 | 101.652 | 101.28 | 100.699 | 101.043 | 118.722 | 102.598 | 99.236 | 99.932 | 99.111 | 99.74 | 99.824 | 100.043 | 99.221 | 98.752 | 99.025 | 99.171 | 99.415 | 99.552 | 99.855 | 100.073 | 100.429 | 100.434 | 100.316 | 99.956 | 99.477 | 99.748 | 100.236 | 100.471 | 98.91 | 106.564 | 115.73(PO) | 98.448 | 96.224 | 96.47 | 111.226 | 121.119 | 96.525 | 95.996 | 95.917 | 96.082 | 96.303 | 97.448 | 97.797 | 97.49 | 96.359 | 96.21 | 96.59 | 96.206 | 96.885 | 97.784 | 96.965 | 96.534 | 96.922 | 97.743 | 96.731 | 96.885 | 96.527 | 96.676 | 100.757 |
Max VERSTAPPENVER | 102.675 | 98.722 | 98.465 | 97.949 | 98.046 | 97.604 | 97.887 | 103.565 | 114.738 | 97.28 | 97.379 | 97.505 | 97.426 | 97.197 | 97.3 | 97.29 | 97.398 | 97.372 | 97.211 | 97.582 | 97.684 | 97.704 | 97.574 | 97.605 | 97.543 | 97.623 | 97.927 | 97.465 | 97.658 | 97.952 | 99.907 | 103.902 | 115.014(PO) | 96.945 | 96.574 | 96.784 | 96.885 | 96.965 | 117.159 | 115.693 | 96.91 | 96.343 | 96.316 | 96.201 | 96.255 | 96.236 | 96.219 | 96.284 | 96.815 | 97.976 | 96.606 | 96.645 | 96.281 | 96.684 | 96.331 | 96.593 | 96.615 | 97.13 | 97.107 | 97.235 | 97.394 | 97.84 |
Lando NORRISNOR | 105.203 | 98.874 | 98.977 | 98.396 | 98.466 | 98.213 | 98.165 | 105.968 | 113.017 | 97.558 | 97.685 | 97.974 | 98.125 | 97.897 | 98.113 | 98.09 | 98.931 | 98.999 | 97.735 | 97.997 | 97.877 | 98.347 | 98.22 | 98.077 | 97.879 | 98.309 | 98.391 | 98.345 | 98.473 | 98.736 | 99.519 | 104.755 | 115.421(PO) | 97.37 | 96.775 | 97.79 | 96.725 | 96.634 | 122.337 | 110.096 | 96.406 | 96.282 | 96.641 | 96.44 | 96.552 | 96.621 | 96.556 | 97.26 | 96.47 | 97.257 | 96.805 | 97.659 | 98.974 | 100.918 | 99.906 | 97.278 | 97.525 | 96.809 | 97.457 | 97.536 | 97.826 | 102.03 |
George RUSSELLRUS | 112.87 | 101.899 | 101.451 | 100.706 | 99.259 | 100.025 | 99.671 | 114.57 | 105.415 | 99.529 | 99.682 | 99.477 | 99.123 | 98.443 | 98.977 | 98.54 | 98.621 | 99.431 | 98.972 | 98.99 | 99.019 | 99.983 | 98.969 | 98.747 | 98.853 | 99.161 | 99.214 | 99.512 | 99.621 | 99.345 | 99.078 | 99.613 | 99.447 | 98.101 | 98.131 | 98.242 | 98.502 | 99.4 | 137.099 | 113.463(PO) | 96.722 | 97.539 | 97.912 | 97.74 | 97.823 | 98.786 | 97.549 | 97.173 | 96.859 | 96.992 | 98.393 | 97.348 | 97.233 | 97.982 | 98.57 | 97.707 | 97.478 | 97.299 | 97.14 | 97.212 | 97.364 | 97.934 |
Lewis HAMILTONHAM | 104.034 | 98.923 | 98.435 | 98.427 | 98.29 | 98.242 | 98.053 | 104.88 | 114.015 | 97.599 | 97.846 | 97.771 | 98.064 | 98.264 | 98.185 | 98.462 | 99.173 | 104.182 | 114.442(PO) | 98.278 | 97.247 | 97.17 | 97.075 | 97.254 | 98.879 | 97.249 | 97.191 | 96.922 | 97.165 | 97.276 | 98.319 | 97.538 | 97.53 | 97.271 | 97.136 | 97.308 | 97.363 | 97.221 | 118.638 | 113.801 | 97.504 | 97.957 | 97.381 | 97.541 | 97.561 | 98.895 | 98.033 | 98.05 | 97.507 | 97.693 | 97.614 | 98.126 | 99.092 | 100.977 | 101.645 | 99.095 | 98.641 | 98.894 | 98.579 | 99.754 | 102.068 | 100.601 |
Nico HULKENBERGHUL | 107.854 | 100.064 | 99.726 | 99.478 | 99.292 | 99.646 | 99.463 | 110.105 | 111.577 | 99.03 | 99.337 | 99.208 | 99.252 | 99.225 | 99.224 | 99.121 | 99.431 | 99.29 | 99.538 | 99.416 | 99.67 | 99.545 | 99.377 | 99.21 | 99.444 | 99.225 | 99.496 | 99.614 | 99.577 | 105.152 | 114.905(PO) | 99.451 | 97.93 | 98.29 | 98.251 | 97.967 | 97.86 | 104.483 | 130.373 | 97.979 | 97.812 | 97.448 | 97.658 | 97.515 | 97.477 | 97.562 | 98.07 | 97.662 | 97.618 | 97.797 | 98.26 | 97.398 | 97.316 | 98.15 | 98.324 | 97.646 | 97.058 | 97.302 | 97.28 | 97.055 | 97.482 | 97.671 |
Liam LAWSONLAW | 107.144 | 99.975 | 99.606 | 99.184 | 99.058 | 99.111 | 99.057 | 109.763 | 112.121 | 99.187 | 98.785 | 99.096 | 99.301 | 99.129 | 99.052 | 99.209 | 99.198 | 98.997 | 99.192 | 100.539 | 99.714 | 99.311 | 99.381 | 99.458 | 99.322 | 99.455 | 99.405 | 99.348 | 99.78 | 99.609 | 105.278 | 116.559(PO) | 97.636 | 97.921 | 97.994 | 98.014 | 97.957 | 102.99 | 131.037 | 98.373 | 97.854 | 97.497 | 97.842 | 97.552 | 97.663 | 97.566 | 97.925 | 97.68 | 97.571 | 97.259 | 97.193 | 97.513 | 97.495 | 97.562 | 97.829 | 97.546 | 97.597 | 97.661 | 97.643 | 97.499 | 97.802 | 97.853 |
Pierre GASLYGAS | 108.191 | 100.617 | 99.834 | 99.51 | 99.278 | 99.249 | 99.309 | 110.55 | 111.261 | 99.178 | 99.132 | 99.406 | 99.324 | 99.445 | 99.513 | 99.411 | 99.625 | 99.586 | 99.28 | 99.061 | 99.318 | 99.538 | 99.438 | 99.459 | 99.56 | 99.792 | 99.717 | 99.797 | 105.282 | 116.61(PO) | 99.169 | 98.799 | 98.212 | 97.478 | 97.558 | 97.595 | 97.93 | 104.044 | 129.617 | 97.76 | 97.832 | 97.684 | 97.795 | 97.68 | 97.956 | 98.719 | 99.61 | 98.847 | 97.918 | 97.39 | 97.676 | 97.678 | 97.558 | 97.676 | 98.038 | 97.908 | 98.518 | 100.182 | 99.171 | 101.044 | 98.967 | - |
Alexander ALBONALB | 111.979 | 101.813 | 101.747 | 101.011 | 101.429 | 100.441 | 100.418 | 117.29 | 105.932 | 100.266 | 100.45 | 101.975 | 100.686 | 100.784 | 100.675 | 100.159 | 99.99 | 101.173 | 101.745 | 100.769 | 100.348 | 106.035 | 117.267(PO) | 98.396 | 98.624 | 98.467 | 99.561 | 100.565 | 99.255 | 100.874 | 98.894 | 98.72 | 99.002 | 98.67 | 98.704 | 100.575 | 103.883 | 144.163(PO) | 110.921 | 97.671 | 97.436 | 97.714 | 97.914 | 98.152 | 98.304 | 98.798 | 99.207 | 99.585 | 100.991 | 100.182 | 98.525 | 98.127 | 98.113 | 98.341 | 98.385 | 100.66 | 101.573 | 97.823 | 97.985 | - | - | - |
Oliver BEARMANBEA | 109.839 | 101.363 | 100.294 | 99.436 | 99.568 | 99.12 | 98.863 | 112.024 | 108.21 | 99.128 | 99.182 | 99.104 | 99.481 | 99.228 | 99.517 | 100.332 | 99.615 | 99.408 | 99.39 | 99.542 | 99.467 | 99.381 | 99.282 | 99.398 | 99.311 | 99.653 | 99.522 | 99.768 | 99.625 | 99.127 | 99.322 | 99.43 | 105.487 | 116.457(PO) | 97.597 | 97.806 | 97.556 | 104.978 | 128.593 | 98.361 | 97.695 | 97.589 | 97.615 | 97.882 | 97.985 | 97.764 | 98.027 | 98.14 | 98.029 | 98.074 | 98.048 | 98.099 | 98.093 | 99.51 | 98.357 | 98.062 | 98.373 | 100.767 | 98.424 | 98.299 | 98.494 | - |
Fernando ALONSOALO | 115.244 | 101.018 | 101.376 | 101.298 | 101.415 | 100.768 | 101.072 | 118.334 | 106.021 | 100.741 | 100.622 | 100.804 | 100.724 | 100.583 | 100.729 | 100.699 | 100.627 | 100.919 | 100.952 | 100.918 | 100.379 | 99.859 | 99.688 | 100.306 | 100.032 | 99.885 | 99.482 | 99.522 | 99.501 | 101.467 | 101.794 | 99.819 | 100.454 | 100.145 | 105.85 | 116.796(PO) | 98.032 | 121.252 | 114.218 | 100.366 | 99.862 | 98.704 | 99.004 | 99.192 | 99.271 | 99.302 | 99.182 | 99.54 | 100.396 | 98.49 | 98.703 | 98.386 | 98.66 | 98.396 | 99.022 | 98.773 | 98.779 | 98.125 | 98.671 | 99.898 | 101.614 | - |
Esteban OCONOCO | 109.463 | 101.693 | 101.456 | 99.523 | 100.655 | 99.517 | 98.973 | 112.351 | 108.104 | 99.076 | 99.317 | 99.252 | 99.24 | 99.49 | 99.527 | 99.471 | 99.448 | 99.475 | 99.339 | 99.407 | 99.385 | 101.155 | 99.815 | 99.674 | 99.503 | 99.439 | 99.79 | 105.688 | 117.629(PO) | 99.54 | 98.44 | 98.727 | 98.347 | 98.483 | 98.29 | 98.32 | 98.56 | 106.492 | 128.585 | 98.693 | 98.129 | 98.19 | 98.129 | 98.158 | 98.347 | 99.217 | 98.784 | 98.321 | 98.356 | 98.596 | 100.321 | 98.549 | 98.655 | 100.424 | 98.593 | 98.662 | 100.819 | 98.924 | 98.865 | 98.641 | 100.836 | - |
Arvid LINDBLADLIN | 110.979 | 101.419 | 101.722 | 100.181 | 100.339 | 100.138 | 100.785 | 116.656 | 108.34 | 100.576 | 100.431 | 99.744 | 100.102 | 99.845 | 101.495 | 100.451 | 100.257 | 100.275 | 100.16 | 100.163 | 100.063 | 100.265 | 100.181 | 100.305 | 100.516 | 106.454 | 116.807(PO) | 98.563 | 98.37 | 100.442 | 98.27 | 98.279 | 98.301 | 99.924 | 99.621 | 99.223 | 98.765 | 119.973 | 116.98 | 98.453 | 98.154 | 98.441 | 98.743 | 98.578 | 101.7 | 98.935 | 103.143 | 98.863 | 98.755 | 98.573 | 98.867 | 98.671 | 98.89 | 98.966 | 98.985 | 101.939 | 99.759 | 99.519 | 99.589 | 99.515 | 99.814 | - |
Carlos SAINZSAI | 109.073 | 100.659 | 100.249 | 100.358 | 101.942 | 101.399 | 100.429 | 115.5 | 105.842 | 99.352 | 99.762 | 99.515 | 101.423 | 99.96 | 99.635 | 99.806 | 99.705 | 99.777 | 99.828 | 99.971 | 99.778 | 99.761 | 100.045 | 100.187 | 100.417 | 100.106 | 100.267 | 99.78 | 99.924 | 101.447 | 106.907 | 117.447(PO) | 99.341 | 98.935 | 101.064 | 99.198 | 98.626 | 119.288 | 117.486 | 98.458 | 98.326 | 98.417 | 98.555 | 98.525 | 98.734 | 102.228 | 100.931 | 99.942 | 98.894 | 98.68 | 98.724 | 98.598 | 98.928 | 99.373 | 99.028 | 98.798 | 101.032 | 98.761 | 100.294 | 100.373 | 99.526 | - |
Sergio PEREZPER | 113.366 | 102.069 | 101.813 | 101.353 | 101.068 | 100.742 | 101.344 | 118.138 | 106.061 | 100.816 | 100.69 | 100.628 | 100.654 | 100.785 | 100.467 | 100.529 | 100.577 | 100.777 | 100.818 | 100.626 | 106.283 | 118.293(PO) | 99.538 | 99.474 | 99.654 | 99.853 | 99.841 | 99.806 | 102.195 | 102.754 | 100.339 | 103.35 | 102.834 | 100.705 | 101.774 | 100.74 | 101.676 | 135.823 | 117.601(PO) | 98.928 | 99.222 | 98.909 | 98.574 | 98.75 | 98.834 | 102.614 | 102.941 | 100.75 | 101.095 | 98.932 | 99.326 | 99.186 | 101.205 | 99.511 | 100.708 | 99.231 | 99.629 | 99.39 | 98.932 | 99.135 | - | - |
Lance STROLLSTR | 115.65 | 102.516 | 102.191 | 101.655 | 101.473 | 101.641 | 100.935 | 118.309 | 104.203 | 100.812 | 100.812 | 100.964 | 100.789 | 100.996 | 100.651 | 100.898 | 100.813 | 101.242 | 101.037 | 100.82 | 100.916 | 100.597 | 100.633 | 100.671 | 100.773 | 106.084 | 117.241(PO) | 99.137 | 99.406 | 100.643 | 102.807 | 101.929 | 99.881 | 100.178 | 101.478 | 102.216 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franco COLAPINTOCOL | 111.557 | 101.543 | 101.78 | 100.68 | 99.93 | 101.544 | 100.158 | 116.367 | 105.57 | 100.453 | 99.967 | 99.451 | 99.265 | 99.276 | 99.758 | 99.714 | 99.497 | 99.849 | 100.016 | 100.078 | 99.791 | 99.799 | 100.123 | 99.817 | 100.047 | 100.126 | 100.046 | 100.024 | 100.312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valtteri BOTTASBOT | 114.178 | 103.57 | 103.447 | 102.707 | 102.386 | 102.213 | 102.552 | 121.4 | 102.592 | 101.527 | 101.613 | 101.891 | 101.879 | 102.091 | 102.23 | 102 | 102.117 | 102.3 | 102.189 | 102.412 | 103.986 | 104.861 | 106.019 | 102.438 | 102.314 | 106.452 | 103.3 | 107.952 | 127.836(PO) | 100.171 | 102.905 | 103.948 | 100.774 | 100.987 | 101.021 | 102.955 | 118.022 | 124.371 | 102.984 | 100.455 | 102.05 | 103.791 | 100.447 | 100.474 | 100.454 | 103.746 | 102.868 | 100.553 | 100.568 | 100.585 | 100.606 | 100.636 | 101.032 | 105.242 | 104.946 | 104.31 | 102.733 | 100.831 | 101.596 | - | - | - |
Gabriel BORTOLETOBOR | 112.292 | 101.858 | 102.434 | 100.988 | 100.905 | 100.486 | 105.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










