Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max VERSTAPPENVER | - | 83.325 | 118.039 | 447.584(PO) | 82.877 | 120.751 | 433.777(PO) | 82.912 | 93.004 | 132.315(PO) | 82.752 | 93.205 | 904.341(PO) | 82.295 | 110.096 | 383.773(PO) | 82.207 | 115.751 | - | - | - |
Lando NORRISNOR | - | 83.43 | 117.707 | 314.942(PO) | 83.178 | 113.781 | 770.269(PO) | 82.804 | 103.618 | 331.446(PO) | 112.109 | 536.39(PO) | 82.751 | 102.384 | 348.659(PO) | 82.408 | 114.612 | - | - | - | - |
Oscar PIASTRIPIA | - | 83.255 | 113.097 | 289.674(PO) | 82.605 | 128.79 | 728.016(PO) | 83.021 | 108.224 | 331.864(PO) | 107.58 | 579.405(PO) | 82.622 | 106.603 | 305.207(PO) | 82.437 | 115.144 | - | - | - | - |
George RUSSELLRUS | - | 83.247 | 114.191 | 320.464(PO) | 83.255 | 114.022 | 631.321(PO) | 82.73 | 115.953 | 340.574(PO) | 83.107 | 112.049 | 559.608(PO) | 82.868 | 104.355 | 307.466(PO) | 82.645 | - | - | - | - |
Charles LECLERCLEC | - | 83.994 | 104.622 | 444.131(PO) | 83.163 | 115.441 | 629.377(PO) | 83.274 | 103.917 | 272.166(PO) | 82.948 | 116.697 | 583.782(PO) | 82.794 | 110.96 | 302.483(PO) | 82.73 | - | - | - | - |
Fernando ALONSOALO | - | 83.417 | 124.315 | 448.512(PO) | 83.071 | 117.22 | 586.175(PO) | 83.036 | 112.637 | 331.788(PO) | 82.861 | 117.838 | 497.936(PO) | 83.279 | 107.76 | 294.062(PO) | 82.902 | 124.914 | - | - | - |
Gabriel BORTOLETOBOR | - | 83.664 | 119.452 | 197.415(PO) | 83.97 | 98.903 | 319.554(PO) | 83.374 | 114.753 | 559.474(PO) | 83.092 | 107.395 | 267.286(PO) | 82.874 | 115.966 | 516.874(PO) | 83.214 | 109.725 | 320.163(PO) | 82.904 | 118.498 |
Kimi ANTONELLIANT | - | 83.481 | 111.637 | 320.66(PO) | 82.894 | 122.218 | 616.589(PO) | 83.371 | 107.126 | 319.946(PO) | 83.08 | 120.707 | - | - | - | - | - | - | - | - | - |
Esteban OCONOCO | - | 83.676 | 117.162 | 461.623(PO) | 83.334 | 110.95 | 479.354(PO) | 83.187 | 116.239 | 393.561(PO) | 83.023 | 112.043 | 494.952(PO) | 83.538 | 107.501 | 305.113(PO) | 82.913 | 115.614 | - | - | - |
Isack HADJARHAD | - | 83.614 | 108.316 | 400.854(PO) | 83.373 | 107.149 | 658.75(PO) | 83.312 | 102.966 | 349.699(PO) | 82.997 | 111.198 | 512.226(PO) | 83.431 | 103.076 | 327.18(PO) | 83.072 | 120.163 | - | - | - |
Yuki TSUNODATSU | - | 83.65 | 112.778 | 461.895(PO) | 83.386 | 113.944 | 639.683(PO) | 83.328 | 106.061 | 261.084(PO) | 83.034 | 110.558 | 517.15(PO) | 103.391 | 409.414(PO) | 83.083 | 112.273 | - | - | - | - |
Oliver BEARMANBEA | - | 83.254 | 118.574 | 462.627(PO) | 113.345 | 558.906(PO) | 83.47 | 108.249 | 422.623(PO) | 83.041 | 119.26 | - | - | - | - | - | - | - | - | - | - |
Carlos SAINZSAI | - | 83.627 | 117.662 | 384.983(PO) | 83.187 | 122.767 | 615.366(PO) | 83.172 | 110.854 | 340.255(PO) | 83.042 | 109.773 | - | - | - | - | - | - | - | - | - |
Liam LAWSONLAW | - | 88.639 | 166.692(PO) | 83.444 | 114.759 | 413.304(PO) | 83.265 | 114.794 | 551.59(PO) | 83.553 | 113.227 | 359.436(PO) | 83.077 | 116.703 | - | - | - | - | - | - | - |
Lance STROLLSTR | - | 83.772 | 119.687 | 127.458 | 83.603 | 111.923 | 341.443(PO) | 83.316 | 110.733 | 586.619(PO) | 83.168 | 110.201 | 345.603(PO) | 83.097 | 110.178 | - | - | - | - | - | - |
Lewis HAMILTONHAM | - | 84.068 | 117.364 | 131.832(PO) | 83.394 | 117.452 | 387.125(PO) | 83.437 | 115.791 | - | - | - | - | - | - | - | - | - | - | - | - |
Alexander ALBONALB | - | 83.768 | 110.077 | 361.184(PO) | 83.416 | 127.413 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nico HULKENBERGHUL | - | 83.473 | 119.194 | 194.591(PO) | 83.658 | 93.12 | 339.389(PO) | 83.45 | 114.081 | - | - | - | - | - | - | - | - | - | - | - | - |
Pierre GASLYGAS | - | 84.729 | 118.587 | 140.879(PO) | 83.522 | 115.995 | 357.168(PO) | 83.468 | 114.528 | - | - | - | - | - | - | - | - | - | - | - | - |
Franco COLAPINTOCOL | - | 84.468 | 110.882 | 170.793(PO) | 83.947 | 104.496 | 363.564(PO) | 83.89 | 113.677 | - | - | - | - | - | - | - | - | - | - | - | - |









