Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George RUSSELLRUS | 111.876(PO) | 79.84 | 121.569 | 623.163(PO) | 110.313(PO) | 93.246 | 79.507 | 686.22 | 139.248(PO) | 78.934 | 249.727 | 108.654(PO) | 78.987 | 805.078 | 108.083(PO) | - | 615.559(PO) | 79.084 | 166.963 | 102.628(PO) | 78.518 | - | - | - | - | - |
Kimi ANTONELLIANT | 119.979(PO) | 80.12 | 108.494 | 80.289 | 524.9 | 122.055(PO) | 79.604 | 269.138 | 102.207(PO) | 79.435 | 812.521 | 102.729(PO) | - | 612.736(PO) | 232.387 | 96.911(PO) | 78.811 | - | - | - | - | - | - | - | - | - |
Isack HADJARHAD | 108.799(PO) | 80.445 | 897.181 | 120.766(PO) | 80.023 | 640.702 | 108.263(PO) | 79.706 | 347.723 | 110.017(PO) | 79.653 | 767.255 | - | 625.518(PO) | 79.625 | 200.671 | 108.88(PO) | 79.303 | - | - | - | - | - | - | - | - |
Charles LECLERCLEC | 111.48(PO) | 80.712 | 107.918 | 80.226 | 607.329 | 113.382(PO) | 662.532 | 152.863(PO) | 80.088 | 106.645 | 96.464 | 80.296 | 206.343 | 95.534(PO) | 79.357 | 671.753 | 117.877(PO) | 536.029 | 117.137(PO) | 80.244 | 181.792 | 98.452(PO) | 79.327 | - | - | - |
Oscar PIASTRIPIA | 121.546(PO) | 80.552 | 110.825 | 105.3 | 80.272 | 355.641 | 320.978(PO) | 88.974 | 79.664 | 667.577 | 116.518(PO) | 104.75 | 79.582 | 201.081 | 106.667(PO) | 79.525 | - | 849.357(PO) | 90.057 | - | 595.496(PO) | 80.322 | 184.172 | 95.254(PO) | 79.38 | - |
Lando NORRISNOR | 126.258(PO) | 81.232 | 109.724 | 97.484 | 80.448 | 357.104 | 309.503(PO) | 95.054 | 92.802 | 80.01 | 548.594 | 118.308(PO) | 98.007 | 79.882 | 255.982 | 111.016(PO) | 79.909 | 818.929 | 96.255(PO) | 524.134 | 114.507(PO) | 79.605 | 165.459 | 116.603(PO) | 79.475 | - |
Lewis HAMILTONHAM | 108.17(PO) | 80.852 | 107.042 | 94.814 | 80.421 | 611.519 | 119.467(PO) | 79.811 | 597.544 | 149.731(PO) | 96.101 | 103.821 | 246.978 | 94.645(PO) | 79.921 | 111.111 | 682.156 | 117.488(PO) | 558.77 | 116.784(PO) | 80.423 | 175.304 | 120.661(PO) | 79.478 | - | - |
Arvid LINDBLADLIN | 132.239(PO) | 81.008 | 106.451 | 105.85 | 80.409 | 396.242 | 323.082(PO) | 81.113 | 102.796 | 80.436 | 540.352 | 127.991(PO) | 93.949 | 79.971 | 286.597 | 125.736(PO) | 102.469 | 81.3 | - | 700.769(PO) | 881.055 | 102.274(PO) | 92.972 | 81.247 | - | - |
Liam LAWSONLAW | 134.069(PO) | 81.3 | 106.129 | 106.121 | 475.637 | 323.803(PO) | 80.599 | 107.504 | 80.491 | 535.076 | 131.095(PO) | 93.699 | 80.144 | 275.031 | 115.672(PO) | 103.621 | 80.211 | - | 704.644(PO) | 896.204 | 106.604(PO) | 93.454 | 79.994 | - | - | - |
Gabriel BORTOLETOBOR | 121.211(PO) | 90.971 | 80.495 | 116.178 | 80.747 | 1604.359 | 121.357(PO) | 96.52 | 80.374 | 221.737 | 104.231(PO) | 99.431 | 80.221 | 95.536 | - | - | - | - | - | - | - | - | - | - | - | - |
Nico HULKENBERGHUL | - | 96.136 | 81.232 | 111.916 | 81.088 | 760.564 | 107.391(PO) | 81.024 | 114.052 | 586.723 | 131.575(PO) | 81.191 | 219.269 | 108.237(PO) | 80.303 | 117.291 | 82.86 | - | - | - | - | - | - | - | - | - |
Esteban OCONOCO | - | 81.818 | 111.972 | 81.264 | 771.945 | 116.745(PO) | 80.759 | 110.647 | 80.868 | 446.039 | 154.551(PO) | 92.579 | 80.491 | 290.84 | 107.295(PO) | 94.452 | 81.069 | - | - | - | - | - | - | - | - | - |
Pierre GASLYGAS | 124.879(PO) | 82.674 | 110.024 | 106.418 | 81.431 | 816.366 | 111.756(PO) | 97.775 | 81.138 | 433.975 | 130.732(PO) | 95.754 | 80.501 | 290.966 | 107.314(PO) | 107.186 | 80.826 | - | - | - | - | - | - | - | - | - |
Alexander ALBONALB | - | 81.802 | 114.904 | 82.223 | 162.433 | 632.704(PO) | 113.099(PO) | 81.481 | 112.886 | 81.051 | 480.353 | 116.823(PO) | 81.975 | 119.3 | 99.026(PO) | 80.941 | 175.78 | 103.318(PO) | - | - | - | - | - | - | - | - |
Franco COLAPINTOCOL | 121.668(PO) | 83.393 | 111.55 | 108.667 | 82.247 | 831.453 | 115.225(PO) | 103.13 | 81.2 | 434.645 | 125.999(PO) | 104.501 | 81.852 | 240.669 | 109.275(PO) | 105.209 | 81.27 | - | - | - | - | - | - | - | - | - |
Fernando ALONSOALO | 133.764(PO) | 83.011 | 103.728 | 82.555 | 741.427 | 116.787(PO) | 82.15 | 100.143 | 81.969 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sergio PEREZPER | 132.455(PO) | 83.567 | 273.591 | 852.892(PO) | 106.087(PO) | 82.605 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valtteri BOTTASBOT | 129.994(PO) | 83.641 | 224.445 | 101.323(PO) | 792.254 | 104.306(PO) | 83.244 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










