Documento 53 - Clasificación Final de la Carrera
Resultados de Sesión
Gran Premio de Austria 2026 - Clasificación Final de la Carrera
Documento 53 | 28 de junio de 2026
| Pos | No | Piloto | Equipo | Vueltas | Tiempo | Puntos |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 71 | 1:26:37.979 | 25 |
| 2 | 3 | Max Verstappen | Oracle Red Bull Racing | 71 | +1.611 | 18 |
| 3 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 71 | +1.986 | 15 |
| 4 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 71 | +21.809 | 12 |
| 5 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 71 | +26.393 | 10 |
| 6 | 6 | Isack Hadjar | Oracle Red Bull Racing | 71 | +29.399 | 8 |
| 7 | 1 | Lando Norris | McLaren Mastercard F1 Team | 71 | +31.505 | 6 |
| 8 | 16 | Charles Leclerc | Scuderia Ferrari HP | 71 | +45.659 | 4 |
| 9 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 70 | +1 Vta | 2 |
| 10 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 70 | +1 Vta | 1 |
| 11 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 70 | +1 Vta | - |
| 12 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 70 | +1 Vta | - |
| 13 | 10 | Pierre Gasly | BWT Alpine F1 Team | 70 | +1 Vta | - |
| 14 | 87 | Oliver Bearman | TGR Haas F1 Team | 70 | +1 Vta | - |
| 15 | 43 | Franco Colapinto | BWT Alpine F1 Team | 70 | +1 Vta | - |
| 16 | 31 | Esteban Ocon | TGR Haas F1 Team | 69 | +2 Vtas | - |
| 17 | 23 | Alexander Albon | Atlassian Williams F1 Team | 69 | +2 Vtas | - |
| 18 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 68 | +3 Vtas | - |
No Clasificados
- Lance Stroll (Aston Martin Aramco F1 Team) - DNF (45 vueltas)
- Carlos Sainz (Atlassian Williams F1 Team) - DNF (23 vueltas)
- Sergio Perez (Cadillac Formula 1 Team) - DNF (4 vueltas)
- Valtteri Bottas (Cadillac Formula 1 Team) - DNF (2 vueltas)
Vuelta Rápida
- Kimi Antonelli (Mercedes-AMG PETRONAS F1 Team) - 1:10.374 (vuelta 59)