Doc 6 - PU elements used per driver up to now
Technical/ScrutineeringNotices/Procedures
Technical Delegate's Report: Power Unit Elements Used
This report, issued by the FIA Formula One Technical Delegate Jo Bauer to the Stewards on 19 September 2025 at 08:30, details the power unit (PU) elements used by each driver in the 2025 Formula One Championship season up to the Azerbaijan Grand Prix.
Summary of Power Unit Elements
The power unit consists of several key components:
- ICE: Internal Combustion Engine
- TC: Turbo Charger
- MGU-H: Motor Generator Unit - Heat
- MGU-K: Motor Generator Unit - Kinetic
- ES: Energy Store
- CE: Control Electronics
- EX: Engine Exhaust System
Driver-Specific Usage Data
The following table outlines the number of each PU element used by every driver so far this season:
| N° | Car | Driver | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
|---|---|---|---|---|---|---|---|---|---|
| 81 | McLaren Mercedes | Oscar Piastri | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
| 04 | McLaren Mercedes | Lando Norris | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
| 16 | Ferrari | Charles Leclerc | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 44 | Ferrari | Lewis Hamilton | 5 | 5 | 5 | 5 | 3 | 3 | 6 |
| 01 | Red Bull Racing Honda RBPT | Max Verstappen | 4 | 4 | 4 | 4 | 2 | 2 | 7 |
| 22 | Red Bull Racing Honda RBPT | Yuki Tsunoda | 5 | 5 | 5 | 5 | 3 | 3 | 7 |
| 63 | Mercedes | George Russell | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
| 12 | Mercedes | Kimi Antonelli | 5 | 5 | 5 | 5 | 3 | 3 | 3 |
| 18 | Aston Martin Aramco Mercedes | Lance Stroll | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
| 14 | Aston Martin Aramco Mercedes | Fernando Alonso | 5 | 5 | 5 | 5 | 3 | 3 | 3 |
| 10 | Alpine Renault | Pierre Gasly | 5 | 5 | 5 | 5 | 3 | 3 | 7 |
| 43 | Alpine Renault | Franco Colapinto | 5 | 5 | 5 | 5 | 2 | 2 | 6 |
| 31 | Haas Ferrari | Esteban Ocon | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 87 | Haas Ferrari | Oliver Bearman | 5 | 5 | 5 | 5 | 3 | 3 | 6 |
| 06 | Racing Bulls Honda RBPT | Isack Hadjar | 5 | 5 | 5 | 5 | 3 | 3 | 7 |
| 30 | Racing Bulls Honda RBPT | Liam Lawson | 5 | 5 | 5 | 5 | 3 | 3 | 6 |
| 23 | Williams Mercedes | Alexander Albon | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
| 55 | Williams Mercedes | Carlos Sainz | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
| 27 | Kick Sauber Ferrari | Nico Hülkenberg | 4 | 4 | 4 | 4 | 2 | 2 | 4 |
| 05 | Kick Sauber Ferrari | Gabriel Bortoleto | 4 | 4 | 4 | 4 | 2 | 2 | 4 |
This report provides a clear overview of the power unit component usage across all teams and drivers, which is crucial for monitoring compliance with regulatory limits throughout the season.