Doc 6 - PU elements used per driver up to now
Technical/Scrutineering
Technical Delegate's Report: PU Elements Used Per Driver (2025 Italian Grand Prix)
Date: 05 September 2025
This report, issued by the FIA Formula One Technical Delegate Jo Bauer to the Stewards, details the number of power unit (PU) elements used by each driver in the 2025 Formula One Championship season up to the 2025 Italian Grand Prix.
Power Unit Element Abbreviations:
- ICE: Internal Combustion Engine
- MGU-H: Motor Generator Unit - Heat
- MGU-K: Motor Generator Unit - Kinetic
- ES: Energy Store
- CE: Control Electronics
- TC: Turbo Charger
- EX: Engine Exhaust System
Driver Power Unit Element Usage:
N° | Car | Driver | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
---|---|---|---|---|---|---|---|---|---|
81 | McLaren Mercedes | Oscar Piastri | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
04 | McLaren Mercedes | Lando Norris | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
16 | Ferrari | Charles Leclerc | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
44 | Ferrari | Lewis Hamilton | 5 | 5 | 5 | 5 | 3 | 3 | 6 |
01 | Red Bull Racing Honda RBPT | Max Verstappen | 3 | 3 | 3 | 3 | 2 | 2 | 6 |
22 | Red Bull Racing Honda RBPT | Yuki Tsunoda | 5 | 5 | 5 | 5 | 3 | 3 | 7 |
63 | Mercedes | George Russell | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
12 | Mercedes | Kimi Antonelli | 5 | 5 | 5 | 5 | 2 | 2 | 3 |
18 | Aston Martin Aramco Mercedes | Lance Stroll | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
14 | Aston Martin Aramco Mercedes | Fernando Alonso | 5 | 5 | 5 | 5 | 2 | 2 | 3 |
10 | Alpine Renault | Pierre Gasly | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
43 | Alpine Renault | Franco Colapinto | 5 | 5 | 5 | 5 | 3 | 3 | 6 |
31 | Haas Ferrari | Esteban Ocon | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
87 | Haas Ferrari | Oliver Bearman | 5 | 5 | 5 | 5 | 2 | 2 | 6 |
06 | Racing Bulls Honda RBPT | Isack Hadjar | 4 | 4 | 4 | 4 | 2 | 2 | 6 |
30 | Racing Bulls Honda RBPT | Liam Lawson | 5 | 5 | 5 | 4 | 3 | 3 | 6 |
23 | Williams Mercedes | Alexander Albon | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
55 | Williams Mercedes | Carlos Sainz | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
27 | Kick Sauber Ferrari | Nico Hülkenberg | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
05 | Kick Sauber Ferrari | Gabriel Bortoleto | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Enclosed: 16 ITA GP 25 TDR1.pdf