Doc 15 - P2 Classification
Document 15 - P2 Classification
From: The Stewards To: All Teams, All Officials
Title: P2 Classification Description: Timing Sheet Enclosed: EMI DOC 15 - P2 Classification.pdf
Stewards:
- Nish Shetty
- Vitantonio Liuzzi
- Loïc Bacquelaine
- Valerio Brizzolari
Date: 16 May 2025 Time: 18:20
Second Practice Session Classification
2025 EMILIA ROMAGNA GRAND PRIX - Imola
| NO | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | INT | KM/H | TIME OF DAY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 Oscar PIASTRI | AUS | McLaren Formula 1 Team | 1:15.293 | 28 | 234.715 | 17:26:50 | ||
| 2 | 4 Lando NORRIS | GBR | McLaren Formula 1 Team | 1:15.318 | 25 | 0.025 | 0.025 | 234.637 | 17:26:05 |
| 3 | 10 Pierre GASLY | FRA | BWT Alpine F1 Team | 1:15.569 | 29 | 0.276 | 0.251 | 233.857 | 17:26:27 |
| 4 | 63 George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 1:15.693 | 23 | 0.400 | 0.124 | 233.474 | 17:19:12 |
| 5 | 1 Max VERSTAPPEN | NED | Oracle Red Bull Racing | 1:15.735 | 26 | 0.442 | 0.042 | 233.345 | 17:24:19 |
| 6 | 16 Charles LECLERC | MON | Scuderia Ferrari HP | 1:15.768 | 28 | 0.475 | 0.033 | 233.243 | 17:33:21 |
| 7 | 6 Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 1:15.792 | 22 | 0.499 | 0.024 | 233.169 | 17:25:18 |
| 8 | 22 Yuki TSUNODA | JPN | Oracle Red Bull Racing | 1:15.827 | 29 | 0.534 | 0.035 | 233.062 | 17:25:07 |
| 9 | 23 Alexander ALBON | THA | Atlassian Williams Racing | 1:15.916 | 29 | 0.623 | 0.089 | 232.788 | 17:31:31 |
| 10 | 55 Carlos SAINZ | ESP | Atlassian Williams Racing | 1:15.934 | 29 | 0.641 | 0.018 | 232.733 | 17:33:03 |
| 11 | 44 Lewis HAMILTON | GBR | Scuderia Ferrari HP | 1:15.943 | 26 | 0.650 | 0.009 | 232.706 | 17:30:51 |
| 12 | 87 Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 1:16.009 | 26 | 0.716 | 0.066 | 232.504 | 17:24:38 |
| 13 | 43 Franco COLAPINTO | ITA | BWT Alpine F1 Team | 1:16.044 | 29 | 0.751 | 0.035 | 232.397 | 17:26:41 |
| 14 | 14 Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 1:16.220 | 21 | 0.927 | 0.176 | 231.860 | 17:37:52 |
| 15 | 30 Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 1:16.255 | 22 | 0.962 | 0.035 | 231.753 | 17:24:55 |
| 16 | 5 Gabriel BORTOLETO | BRA | Stake F1 Team Kick Sauber | 1:16.339 | 27 | 1.046 | 0.084 | 231.498 | 17:32:50 |
| 17 | 18 Lance STROLL | CAN | Aston Martin Aramco F1 Team | 1:16.341 | 23 | 1.048 | 0.002 | 231.492 | 17:35:26 |
| 18 | 12 Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 1:16.406 | 27 | 1.113 | 0.065 | 231.295 | 17:30:57 |
| 19 | 27 Nico HULKENBERG | GER | Stake F1 Team Kick Sauber | 1:16.419 | 26 | 1.126 | 0.013 | 231.256 | 17:24:44 |
| 20 | 31 Esteban OCON | FRA | MoneyGram Haas F1 Team | 1:16.420 | 24 | 1.127 | 0.001 | 231.253 | 17:35:43 |
Official Timekeeper of Formula 1: TAG HEUER Timekeeper: Oll
© 2025 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l'Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.