Doc 88 - Infringement - Race Deleted Lap Times
Infringements/Decisions
2026 Singapore Grand Prix - Race Deleted Lap Times
The Stewards received a report from the Race Director and determined that the F1 cars listed below left the track and did not use the track at turns 2, 7, 16, and 19.
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 | Oliver Bearman | TGR Haas F1 Team | 20:07:17 | 1:40.294 |
| 2 | 16 | 87 | Oliver Bearman | TGR Haas F1 Team | 20:07:00 | 1:41.363 |
| 3 | 2 | 10 | Pierre Gasly | BWT Alpine F1 Team | 20:08:55 | 1:39.510 |
| 4 | 2 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 20:15:41 | 1:56.656 |
| 5 | 2 | 23 | Alexander Albon | Atlassian Williams F1 Team | 20:15:45 | 1:57.290 |
| 6 | 2 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 20:24:20 | 1:41.423 |
| 7 | 2 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 20:33:44 | 1:37.395 |
| 8 | 2 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 20:34:42 | 1:41.037 |
| 9 | 2 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 20:35:21 | 1:37.605 |
| 10 | 2 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 20:36:23 | 1:40.820 |
| 11 | 2 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 20:41:57 | 1:38.741 |
| 12 | 2 | 10 | Pierre Gasly | BWT Alpine F1 Team | 20:54:25 | 1:39.169 |
| 13 | 2 | 6 | Isack Hadjar | Oracle Red Bull Racing | 20:57:43 | PIT |
| 14 | 7 | 77 | Valtteri Bottas | Cadillac Formula 1 Team | 20:58:19 | 1:43.948 |
| 15 | 2 | 16 | Charles Leclerc | Scuderia Ferrari HP | 21:01:40 | 1:37.138 |
| 16 | 19 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 21:01:39 | 1:37.221 |
| 17 | 2 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 21:02:33 | 1:38.014 |
| 18 | 7 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 21:04:03 | 1:42.216 |
| 19 | 2 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 21:03:56 | 1:38.502 |
| 20 | 2 | 6 | Isack Hadjar | Oracle Red Bull Racing | 21:04:39 | 1:36.470 |
| 21 | 2 | 23 | Alexander Albon | Atlassian Williams F1 Team | 21:04:50 | PIT |
| 22 | 2 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 21:10:27 | 1:37.504 |
| 23 | 7 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 21:09:33 | OUT LAP |
| 24 | 2 | 87 | Oliver Bearman | TGR Haas F1 Team | 21:21:15 | 1:38.027 |
| 25 | 19 | 3 | Max Verstappen | Oracle Red Bull Racing | 21:24:38 | 1:36.815 |
| 26 | 16 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 21:29:01 | 1:38.393 |
| 27 | 2 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 21:31:40 | 1:40.977 |
| 28 | 2 | 1 | Lando Norris | McLaren Mastercard F1 Team | 21:31:41 | 1:40.918 |
| 29 | 7 | 31 | Esteban Ocon | TGR Haas F1 Team | 21:38:21 | 1:40.819 |
| 30 | 2 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 21:43:18 | 1:41.031 |
Infringement: Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
Decision: Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.