Doc 74 - Final Qualifying Classification
Session Results
2026 Singapore Grand Prix - Final Qualifying Classification
Document 74 | Date: 11 October 2026
Pole Position & Fastest Lap
- Driver: Max Verstappen (Oracle Red Bull Racing)
- Time: 1:31.373
- Speed: 194.118 KM/H
Qualifying Classification
| Pos | No | Driver | Team | Q1 Time | Q2 Time | Q3 Time |
|---|---|---|---|---|---|---|
| 1 | 3 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | 1 | Lando NORRIS | McLaren Mastercard F1 Team | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | 27 | Nico HULKENBERG | Audi Revolut F1 Team | 1:33.147 | 1:32.784 | - |
| 12 | 87 | Oliver BEARMAN | TGR Haas F1 Team | 1:33.356 | 1:32.908 | - |
| 13 | 31 | Esteban OCON | TGR Haas F1 Team | 1:33.803 | 1:33.323 | - |
| 14 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | 1:33.774 | 1:33.526 | - |
| 15 | 5 | Gabriel BORTOLETO | Audi Revolut F1 Team | 1:34.169 | 1:33.658 | - |
| 16 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:33.261 | 1:33.787 | - |
| 17 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:34.223 | - | - |
| 18 | 23 | Alexander ALBON | Atlassian Williams F1 Team | 1:34.289 | - | - |
| 19 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:34.946 | - | - |
| 20 | 11 | Sergio PEREZ | Cadillac Formula 1 Team | 1:35.123 | - | - |
| 21 | 77 | Valtteri BOTTAS | Cadillac Formula 1 Team | 1:35.984 | - | - |
Not Classified (107% Time: 1:38.899)
- 6 - Isack HADJAR (Oracle Red Bull Racing) - Laps: 3