Doc 60 - Provisional Race Classification
Session ResultsGrid/Points
2026 Barcelona-Catalunya Grand Prix
Provisional Race Classification (66 Laps - 307.236 km)
From: The Stewards
To: All Teams, All Officials
Document: 60
Date: 14 June 2026
Time: 16:50
Race Classification
| Pos | No | Driver | Nat | Entrant | Laps | Time/Gap | KM/H | Fastest Lap | On | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 66 | 1:32:28.105 | 199.356 | 1:20.122 | 44 | 25 |
| 2 | 63 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 66 | +19.561 | 198.655 | 1:20.640 | 43 | 18 |
| 3 | 1 | Lando NORRIS | GBR | McLaren Mastercard F1 Team | 66 | +23.719 | 198.507 | 1:20.232 | 37 | 15 |
| 4 | 3 | Max VERSTAPPEN | NLD | Oracle Red Bull Racing | 66 | +40.497 | 197.911 | 1:20.230 | 42 | 12 |
| 5 | 81 | Oscar PIASTRI | AUS | McLaren Mastercard F1 Team | 66 | +58.661 | 197.270 | 1:20.835 | 46 | 10 |
| 6 | 6 | Isack HADJAR | FRA | Oracle Red Bull Racing | 65 | +1 LAP | 195.466 | 1:20.150 | 60 | 8 |
| 7 | 10 | Pierre GASLY | FRA | BWT Alpine F1 Team | 65 | +1 LAP | 194.379 | 1:21.960 | 43 | 6 |
| 8 | 43 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 65 | +1 LAP | 193.892 | 1:22.449 | 43 | 4 |
| 9 | 30 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 65 | +1 LAP | 193.811 | 1:22.691 | 45 | 2 |
| 10 | 41 | Arvid LINDBLAD | GBR | Visa Cash App Racing Bulls F1 Team | 65 | +1 LAP | 193.609 | 1:21.914 | 45 | 1 |
| 11 | 5 | Gabriel BORTOLETO | BRA | Audi Revolut F1 Team | 64 | +2 LAPS | 192.387 | 1:21.446 | 55 | |
| 12 | 55 | Carlos SAINZ | ESP | Atlassian Williams F1 Team | 64 | +2 LAPS | 192.346 | 1:22.061 | 58 | |
| 13 | 31 | Esteban OCON | FRA | TGR Haas F1 Team | 64 | +2 LAPS | 191.273 | 1:21.643 | 63 | |
| 14 | 11 | Sergio PEREZ | MEX | Cadillac Formula 1 Team | 63 | +3 LAPS | 190.024 | 1:22.820 | 43 | |
| 15 | 16 | Charles LECLERC | MCO | Scuderia Ferrari HP | 62 | DNF | 197.838 | 1:20.379 | 47 | |
| 16 | 12 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 61 | DNF | 200.478 | 1:20.704 | 46 | |
| 17 | 87 | Oliver BEARMAN | GBR | TGR Haas F1 Team | 60 | DNF | 193.452 | 1:22.419 | 43 |
Not Classified
| No | Driver | Nat | Entrant | Laps | Time | KM/H | Fastest Lap | On |
|---|---|---|---|---|---|---|---|---|
| 23 | Alexander ALBON | THA | Atlassian Williams F1 Team | 55 | 1:33:09.120 (11 LAPS) | 164.897 | 1:21.744 | 54 |
| 14 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 37 | DNF | 191.239 | 1:25.366 | 27 |
| 27 | Nico HULKENBERG | DEU | Audi Revolut F1 Team | 29 | DNF | 194.481 | 1:23.447 | 2 |
| 77 | Valtteri BOTTAS | FIN | Cadillac Formula 1 Team | 15 | DNF | 185.248 | 1:25.745 | 3 |
| 18 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 5 | DNF | 185.661 | 1:25.904 | 3 |
Fastest Lap
- Driver: Lewis HAMILTON (#44) - Scuderia Ferrari HP
- Time: 1:20.122 on Lap 44 (Average Speed: 209.245 KM/H)
Stewards
- Felix Holter
- Natalie Corsmit
- Kipras Aleknavičius
- Derek Warwick
- David Domingo
Clerk of the Course: Xavier Boné