Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimi ANTONELLIANT | 97.849 | 94.414 | 94.05 | 94.373 | 94.751 | 94.464 | 94.477 | 94.74 | 94.965 | 95.017 | 94.276 | 94.488 | 94.592 | 94.117 | 93.91 | 94.29 | 94.544 | 94.259 | 94.268 | 94.066 | 94.078 | 104.368 | 93.914 | 93.955 | 94.001 | 93.951 | 93.686 | 93.52 | 93.467 | 93.72 | 93.772 | 93.451 | 93.601 | 93.725 | 92.976 | 113.81(PO) | 91.777 | 92.149 | 117.371 | 91.904 | 97.116 | 137.782(PO) | 99.872 | 121.316(PO) | 93.812 | 93.503 | 112.822 | 125.074 | 102.439 | 132.263 | 163.369 | 140.268 |
Max VERSTAPPENVER | 99.745 | 94.919 | 95.127 | 94.726 | 94.801 | 94.588 | 94.514 | 94.675 | 94.948 | 95.103 | 94.835 | 94.909 | 94.979 | 94.55 | 94.57 | 94.758 | 94.07 | 113.805(PO) | 93.562 | 93.619 | 94.135 | 104.865 | 94.258 | 94.135 | 93.964 | 94.028 | 94.143 | 93.823 | 94.05 | 93.973 | 93.958 | 94.209 | 94.313 | 94.444 | 93.739 | 93.951 | 94.272 | 94.716 | 126.998(PO) | 92.101 | 92.935 | 92.544 | 92.621 | 92.39 | 92.873 | 92.907 | - | - | - | - | - | - |
Isack HADJARHAD | 99.274 | 94.945 | 96.372 | 94.846 | 95.002 | 94.531 | 94.882 | 95.17 | 95.34 | 95.537 | 95.653 | 95.565 | 95.336 | 95.029 | 95.305 | 95.184 | 95.382 | 95.024 | 94.152 | 117.122(PO) | 94.043 | 105.667 | 94.73 | 94.502 | 94.33 | 94.704 | 94.636 | 94.243 | 93.941 | 94.877 | 94.725 | 94.843 | 94.76 | 94.324 | 94.26 | 94.961 | 94.324 | 102.454 | 123.195(PO) | 92.268 | 92.697 | 92.919 | 92.895 | 92.693 | 92.481 | 93.072 | 97.072 | 144.775(PO) | 124.842 | 136.488 | 165.838 | 142.241 |
Lewis HAMILTONHAM | 97.309 | 94.226 | 94.05 | 93.943 | 94.755 | 94.672 | 94.735 | 94.651 | 95.009 | 94.986 | 95.741 | 94.641 | 94.778 | 94.431 | 94.761 | 95.372 | 95.107 | 94.887 | 94.606 | 94.395 | 94.801 | 104.647 | 94.245 | 119.696(PO) | 92.309 | 92.667 | 92.916 | 92.922 | 94.747 | 93.207 | 94.738 | 93.746 | 93.882 | 93.896 | 94.034 | 93.993 | 93.738 | 99.294 | 111.594 | 93.742 | 93.421 | 93.337 | 93.029 | 93.042 | 92.783 | 92.973 | 93.06 | 121.755 | 149.166(PO) | 163.644 | 171.285 | 143.14 |
George RUSSELLRUS | 98.513 | 94.809 | 94.725 | 94.598 | 94.769 | 94.872 | 94.469 | 94.797 | 95.043 | 95.047 | 95.107 | 94.961 | 95.077 | 94.708 | 94.564 | 94.867 | 95.783 | 95.196 | 94.581 | 94.553 | 94.405 | 105.934 | 93.95 | 113.703(PO) | 92.758 | 92.807 | 92.953 | 93.108 | 94.497 | 93.734 | 93.895 | 94.015 | 94.18 | 93.43 | 114.041(PO) | 92.489 | 92.498 | 104.164 | 105.496 | 92.583 | 92.732 | 92.686 | 92.755 | 92.491 | 93.142 | 92.986 | 93.258 | 126.839 | 130.986 | 163.115 | 172.15 | 143.285 |
Lando NORRISNOR | 100.924 | 94.836 | 95.241 | 95.116 | 95.154 | 94.875 | 95.086 | 95.281 | 95.62 | 95.286 | 95.318 | 95.442 | 95.147 | 95.09 | 95.14 | 95.278 | 95.716 | 94.741 | 94.581 | 94.722 | 94.58 | 105.666 | 94.73 | 94.882 | 94.519 | 94.724 | 94.525 | 94.291 | 114.51(PO) | 92.901 | 93.454 | 93.196 | 93.33 | 93.468 | 93.532 | 93.514 | 93.913 | 99.35 | 122.902(PO) | 92.759 | 93.022 | 93.302 | 93.167 | 92.775 | 92.625 | 93.028 | 98.834 | 124.605 | 142.722(PO) | 144.647 | 168.138 | 142.749 |
Carlos SAINZSAI | 104.334 | 96.527 | 96.47 | 96.292 | 98.075 | 97.424 | 97.155 | 97.177 | 97.749 | 97.881 | 96.954 | 96.976 | 96.635 | 96.051 | 96.383 | 96.554 | 96.586 | 96.657 | 96.288 | 95.516 | 125.649(PO) | 95.449 | 94.923 | 96.537 | 96.742 | 95.549 | 95.707 | 95.769 | 95.453 | 95.522 | 95.62 | 97.184 | 96.566 | 97.358 | 95.775 | 96.697 | 96.901 | 119.393 | 95.26 | 95.542 | 95.553 | 95.085 | 95.666 | 96.988 | 95.6 | 96.704 | 128.204 | 120.574 | 177.893(PO) | 98.352 | 92.734 | 125.438 |
Charles LECLERCLEC | 96.761 | 93.916 | 93.995 | 93.737 | 94.32 | 94.069 | 94.66 | 94.342 | 94.452 | 94.302 | 94.614 | 94.346 | 94.46 | 94.149 | 93.964 | 94.403 | 94.238 | 94.567 | 94.66 | 94.33 | 94.291 | 103.978 | 94.457 | 94.316 | 94.043 | 113.087(PO) | 92.951 | 93.427 | 93.007 | 93.26 | 93.347 | 93.072 | 93.392 | 93.247 | 93.335 | 93.448 | 93.449 | 93.309 | 116.733 | 93.101 | 92.893 | 93.422 | 92.871 | 93.09 | 92.89 | 93.385 | 93.275 | 114.61 | 168.455(PO) | 168.586 | 173.038 | 143.771 |
Oscar PIASTRIPIA | 105.867 | 120.964 | 127.215(PO) | 94.363 | 94.721 | 94.631 | 94.878 | 94.798 | 95.396 | 95.224 | 95.302 | 95.64 | 95.182 | 95.317 | 96.324 | 95.157 | 95.241 | 94.928 | 94.863 | 94.996 | 105.378 | 95.295 | 94.964 | 94.763 | 94.685 | 94.616 | 94.99 | 95.894 | 95.402 | 95.285 | 96.685 | 95.71 | 95.303 | 96.816 | 95.929 | 94.546 | 121.405(PO) | 111.162 | 93.169 | 93.535 | 93.145 | 92.917 | 93.069 | 94.287 | 93.405 | 93.032 | 120.349 | 148.893(PO) | 163.234 | 94.706 | 93.586 | 128.578 |
Nico HULKENBERGHUL | 106.043 | 104.639 | 96.803 | 96.654 | 96.676 | 96.766 | 96.294 | 97.217 | 96.884 | 96.607 | 96.774 | 96.055 | 96.758 | 96.095 | 95.853 | 95.962 | 95.32 | 117.052(PO) | 95.979 | 95.386 | 105.144 | 95.115 | 95.077 | 96.02 | 95.04 | 95.073 | 95.019 | 94.584 | 94.554 | 94.758 | 94.783 | 95.08 | 94.947 | 95.7 | 119.552(PO) | 93.433 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arvid LINDBLADLIN | 103.491 | 96.203 | 95.959 | 95.642 | 95.73 | 95.824 | 95.972 | 96.144 | 96.4 | 96.249 | 96.093 | 95.905 | 96.167 | 95.72 | 95.448 | 95.99 | 95.751 | 95.857 | 95.923 | 95.841 | 95.779 | 106.791 | 96.608 | 95.523 | 95.82 | 95.523 | 94.582 | 115.314(PO) | 93.632 | 93.928 | 93.748 | 93.919 | 93.853 | 94.074 | 94.158 | 94.38 | 94.247 | 113.527 | 97.215 | 94.136 | 94.369 | 94.11 | 94.576 | 94.327 | 94.039 | 94.257 | 104.765 | 145.651(PO) | 106.269 | 133.907 | 163.227 | 141.471 |
Liam LAWSONLAW | 101.659 | 96.083 | 96.255 | 95.707 | 95.639 | 95.737 | 96.097 | 95.971 | 96.326 | 96.255 | 96.158 | 96.401 | 95.831 | 95.903 | 95.66 | 95.721 | 95.603 | 95.81 | 95.688 | 95.635 | 95.607 | 105.658 | 96.051 | 95.788 | 96.438 | 95.447 | 95.183 | 94.425 | 115.256(PO) | 94.445 | 94.099 | 93.938 | 93.857 | 93.867 | 94.178 | 94.238 | 93.943 | 111.89 | 98.314 | 93.912 | 94.246 | 93.804 | 94.026 | 93.705 | 93.648 | 93.918 | 106.438 | 139.319(PO) | 112.541 | 135.984 | 163.565 | 141.87 |
Gabriel BORTOLETOBOR | 105.531 | 96.134 | 96.169 | 96.262 | 96.569 | 96.503 | 95.792 | 95.972 | 96.141 | 96.116 | 95.671 | 95.88 | 96.293 | 95.862 | 95.766 | 96.062 | 95.662 | 95.885 | 95.876 | 96.716 | 96.56 | 104.884 | 95.718 | 95.663 | 95.525 | 95.15 | 114.633(PO) | 94.07 | 93.776 | 93.65 | 94.158 | 94.422 | 94.652 | 94.485 | 94.516 | 94.588 | 94.507 | 114.01 | 97.83 | 94.412 | 94.648 | 94.452 | 94.658 | 94.402 | 94.239 | 94.538 | 106.046 | 142.964(PO) | 103.684 | 132.538 | 163.108 | 140.723 |
Alexander ALBONALB | 142.782 | 133.382(PO) | 95.816 | 96.46 | 96.299 | 98.07 | 105.128 | 97.882 | 97.185 | 97.124 | 97.148 | 100.539 | 99.328 | 96.301 | 130.478(PO) | 96.453 | 96.659 | 96.373 | 96.387 | 109.164 | 96.902 | 96.85 | 95.696 | 131.274(PO) | 94.897 | 95.09 | 95.574 | 95.493 | 95.253 | 97.374 | 97.85 | 95.828 | 95.737 | 95.537 | 94.973 | 141.237(PO) | 98.129 | 94.169 | 94.562 | 94.492 | 119.819(PO) | 93.867 | 98.689 | - | - | - | - | - | - | - | - | - |
Pierre GASLYGAS | 105.449 | 97.382 | 96.022 | 96.294 | 97.169 | 96.336 | 97.056 | 97.256 | 96.887 | 96.162 | 96.225 | 96.165 | 96.45 | 96.146 | 95.989 | 96.296 | 96.175 | 96.323 | 95.953 | 95.675 | 99.978 | 101.621 | 95.388 | 122.407(PO) | 94.576 | 95.614 | 94.731 | 94.618 | 94.437 | 94.619 | 94.721 | 95.063 | 94.963 | 94.996 | 95.558 | 94.937 | 94.861 | 117.887 | 94.522 | 94.455 | 94.312 | 94.303 | 94.387 | 94.179 | 94.51 | 95.978 | 116.905 | 122.352 | 126.98(PO) | 103.339 | 160.995 | 139.58 |
Franco COLAPINTOCOL | 106.593 | 97.205 | 96.677 | 96.311 | 96.694 | 97.119 | 96.459 | 97.208 | 96.548 | 97.468 | 96.477 | 96.843 | 96.073 | 95.917 | 95.857 | 96.579 | 96.239 | 96.248 | 96.072 | 95.78 | 100.468 | 99.303 | 116.744(PO) | 94.712 | 94.281 | 94.712 | 94.61 | 94.652 | 94.868 | 94.744 | 95.017 | 96.267 | 95.319 | 95.707 | 95.458 | 95.137 | 94.759 | 117.349 | 94.609 | 94.765 | 94.718 | 94.624 | 94.785 | 94.432 | 94.565 | 94.87 | 112.11 | 142.491(PO) | 106.198 | 109.756 | 162.627 | 139.959 |
Oliver BEARMANBEA | 110.025 | 97.833 | 97.373 | 97.13 | 96.867 | 96.479 | 97.331 | 97.205 | 97.289 | 98.369 | 97.041 | 97.18 | 97.119 | 96.894 | 97.135 | 96.996 | 97.008 | 97.453 | 97.157 | 96.729 | 106.856 | 96.419 | 96.657 | 96.956 | 96.495 | 96.617 | 97.32 | 97.185 | 96.36 | 116.757(PO) | 94.455 | 94.854 | 95.006 | 94.565 | 95.352 | 95.004 | 99.886 | 113.009 | 96.431 | 95.464 | 95.163 | 94.989 | 95.876 | 95.994 | 94.916 | 100.75 | 122.264 | 143.272(PO) | 149.732 | 102.712 | 96.174 | 116.945 |
Esteban OCONOCO | 104.917 | 97.203 | 97.122 | 96.797 | 97.673 | 97.297 | 96.697 | 97.005 | 97.375 | 97.684 | 97.088 | 97.021 | 96.689 | 96.866 | 96.67 | 97.073 | 97.263 | 96.953 | 96.765 | 96.514 | 100.308 | 133.694(PO) | 96.507 | 95.533 | 95.738 | 95.711 | 95.844 | 95.946 | 95.893 | 97.178 | 95.36 | 95.614 | 95.41 | 96.252 | 95.455 | 95.142 | 100.71 | 113.76 | 95.393 | 95.486 | 95.127 | 95.893 | 94.792 | 95.925 | 94.896 | 101.821 | 126.003 | 145.596(PO) | 142.847 | 102.089 | 95.859 | 116.629 |
Sergio PEREZPER | 106.958 | 97.781 | 96.934 | 97.232 | 97.229 | 96.94 | 97.311 | 97.54 | 97.662 | 97.773 | 97.545 | 97.825 | 97.294 | 97.156 | 96.975 | 97.265 | 96.947 | 97.577 | 97.094 | 96.721 | 106.363 | 117.455(PO) | 97.496 | 97.186 | 95.826 | 95.661 | 96.824 | 96.534 | 97.003 | 96.389 | 96.666 | 96.292 | 96.403 | 98.576 | 96.497 | 96.457 | 103.49 | 110.614 | 96.798 | 97.296 | 95.713 | 98.281 | 95.557 | 95.52 | 96.872 | 101.146 | 144.894(PO) | 120.247 | 136.502 | 108.807 | 98.756 | 105.229 |
Fernando ALONSOALO | 111.482 | 100.031 | 98.632 | 98.775 | 98.933 | 98.79 | 98.384 | 98.792 | 99.472 | 99.093 | 99.003 | 99.136 | 98.877 | 99.086 | 99.451 | 99.21 | 99.342 | 99.31 | 99.415 | 98.549 | 125.709(PO) | 97.414 | 97.404 | 99.922 | 98.695 | 97.375 | 97.736 | 98.043 | 97.534 | 97.544 | 100.146 | 97.845 | 97.52 | 97.891 | 98.76 | 99.164 | 119.005 | 97.33 | 98.699 | 97.543 | 96.695 | 97.102 | 97.26 | 99.391 | 99.377 | 124.776 | 143.032(PO) | 157.853 | 102.668 | 95.827 | 117.679 | - |
Valtteri BOTTASBOT | 107.637 | 98.708 | 97.527 | 97.283 | 97.157 | 98.028 | 98.414 | 97.759 | 98.164 | 98.044 | 98.082 | 97.854 | 97.644 | 97.7 | 97.577 | 97.667 | 97.675 | 98.067 | 97.829 | 98.788 | 107.04 | 99.272 | 97.992 | 99.176 | 100.201 | 97.5 | 97.926 | 98.598 | 97.033 | 120.479(PO) | 95.893 | 96.192 | 96.204 | 96.54 | 96.131 | 96.181 | 111.519 | 106.271 | 97.651 | 98.45 | 96.141 | 96.287 | 96.161 | 97.012 | 96.561 | 113.078 | 144.678(PO) | 101.889 | 113.938 | 106.482 | 98.626 | 105.132 |
Lance STROLLSTR | 108.37 | 99.889 | 98.764 | 99.417 | 98.909 | 99.129 | 98.907 | 99.493 | 99.331 | 99.256 | 99.195 | 98.983 | 99.005 | 99.034 | 99.617 | 99.129 | 99.335 | 98.555 | 117.914(PO) | 98.266 | 108.393 | 99.207 | 98.142 | 101.329 | 99.245 | 97.697 | 98.034 | 97.9 | 98.909 | 98.796 | 98.108 | 97.735 | 98.557 | 98.884 | 97.272 | 97.796 | 119.566 | 97.286 | 98.264 | 97.36 | 97.232 | 100.212 | 97.51 | 97.703 | 101.932 | 123.014 | 160.435(PO) | 136.94 | 110.413 | 98.245 | 105.831 | - |










