Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lando NORRISNOR | 92.77 | - | 93.263 | 93.814 | 93.842 | 130.35 | 137.842 | 142.399 | 147.626 | 139.119 | 150.858 | 92.556 | 92.894 | 92.794 | 92.987 | 92.87 | 93.094 | 93.04 | 93.008 | 93.193 | 92.881 | 93.048 | 93.098 | 93.093 | 93.384 | 93.059 | 98.504 | 107.153(PO) | 93.451 | 92.247 | 92.069 | 92.155 | 91.991 | 92.32 | 91.869 | 92.326 | 92.391 | 92.383 | 92.657 | 92.64 | 92.676 | 92.662 | 92.491 | 92.591 | 92.469 | 92.715 | 92.235 | 92.398 | 92.269 | 92.428 | 92.394 | 92.464 | 92.738 | 92.038 | 92.493 | 92.849 | 93.474 |
Oscar PIASTRIPIA | 93.525 | - | 94.364 | 94.089 | 93.491 | 131.907 | 137.314 | 143.63 | 147.376 | 138.535 | 148.408 | 93.518 | 93.463 | 93.22 | 93.497 | 93.744 | 94.581 | 94.013 | 93.718 | 93.477 | 93.541 | 93.874 | 93.83 | 93.64 | 94.551 | 94.071 | 93.95 | 98.991 | 107.494(PO) | 91.949 | 92.439 | 92.398 | 93.32 | 94.217 | 94.257 | 93.268 | 92.836 | 92.55 | 92.593 | 92.524 | 92.8 | 92.664 | 92.838 | 92.784 | 92.298 | 92.496 | 92.61 | 93.578 | 92.759 | 92.425 | 92.416 | 92.449 | 92.22 | 91.986 | 92.696 | 93.246 | 93.237 |
Kimi ANTONELLIANT | 92.936 | - | 93.224 | 93.586 | 94.602 | 132.093 | 137.101 | 142.628 | 148.02 | 138.771 | 150.164 | 93.043 | 93.07 | 93.314 | 93.18 | 93.658 | 93.053 | 93.244 | 93.345 | 93.011 | 93.149 | 92.779 | 92.994 | 92.802 | 93.068 | 97.884 | 105.601(PO) | 92.914 | 92.331 | 92.21 | 92.258 | 92.046 | 92.113 | 91.968 | 92.487 | 92.354 | 92.483 | 92.423 | 92.382 | 92.878 | 92.331 | 92.496 | 92.186 | 92.211 | 92.399 | 92.531 | 92.782 | 92.377 | 92.243 | 92.097 | 92.418 | 92.427 | 92.354 | 91.986 | 92.347 | 92.586 | 93.092 |
George RUSSELLRUS | 93.194 | - | 93.574 | 93.873 | 93.837 | 130.928 | 137.484 | 142.95 | 147.445 | 138.393 | 149.958 | 94.951 | 93.583 | 93.818 | 93.495 | 93.565 | 93.99 | 94.058 | 93.873 | 99.114 | 105.973(PO) | 92.636 | 93.752 | 94.363 | 93.069 | 93.423 | 93.205 | 92.957 | 92.906 | 93.639 | 94.234 | 93.326 | 93.547 | 94.33 | 94.952 | 93.722 | 93.203 | 93.237 | 92.977 | 93.177 | 92.898 | 93.198 | 93.293 | 93.747 | 93.07 | 93.302 | 93.261 | 93.272 | 92.741 | 92.701 | 92.807 | 92.877 | 92.446 | 93.81 | 96.203 | 94.187 | 94.542 |
Charles LECLERCLEC | 93.036 | - | 93.357 | 94.73 | 93.697 | 129.463 | 138.014 | 142.808 | 147.484 | 138.762 | 151.893 | 92.878 | 94.381 | 93.744 | 93.56 | 93.536 | 95.457 | 93.692 | 93.539 | 93.689 | 98.504 | 108.975(PO) | 93.886 | 93.588 | 92.986 | 93.905 | 92.922 | 92.652 | 92.786 | 93.416 | 92.945 | 92.995 | 93.075 | 92.971 | 92.993 | 92.879 | 93.155 | 92.993 | 92.755 | 92.767 | 92.686 | 93.042 | 92.612 | 92.515 | 92.874 | 93.468 | 93.678 | 92.892 | 92.734 | 92.566 | 92.578 | 92.579 | 92.679 | 92.667 | 92.941 | 94.211 | 109.834 |
Lewis HAMILTONHAM | 93.545 | - | 93.789 | 93.971 | 94.184 | 135.026 | 134.27 | 142.859 | 147.2 | 137.89 | 148.268 | 94.726 | 93.754 | 93.554 | 93.777 | 93.705 | 94.005 | 94.232 | 94.024 | 94.217 | 94.197 | 94.167 | 93.926 | 94.057 | 94.19 | 94.984 | 99.396 | 107.869(PO) | 92.676 | 92.712 | 92.864 | 93.121 | 92.98 | 93.174 | 92.939 | 93.669 | 94.803 | 93.552 | 93.098 | 93.451 | 93.283 | 93.237 | 93.129 | 92.893 | 93.129 | 93.135 | 93.34 | 93.575 | 93.635 | 93.506 | 93.57 | 94.634 | 94.302 | 94.33 | 94.307 | 94.567 | 94.95 |
Carlos SAINZSAI | 95.889 | - | 95.295 | 94.844 | 96.681 | 134.301 | 128.424 | 144.658 | 143.29 | 140.239 | 144.363 | 95.161 | 94.884 | 93.978 | 94.223 | 94.767 | 94.819 | 95.463 | 94.773 | 94.8 | 94.968 | 94.601 | 94.651 | 94.624 | 95.297 | 96.136 | 94.842 | 99.86 | 108.534(PO) | 93.026 | 93.311 | 93.737 | 93.547 | 94.042 | 93.968 | 93.818 | 94.082 | 94.237 | 94.234 | 93.988 | 94.315 | 94.394 | 94.241 | 93.866 | 94.046 | 94.07 | 93.978 | 94.004 | 93.98 | 93.893 | 94.102 | 94.172 | 93.989 | 93.858 | 93.951 | 94.341 | 94.555 |
Franco COLAPINTOCOL | 94.113 | - | 94.46 | 94.339 | 94.736 | 136.173 | 131.996 | 143.127 | 146.366 | 138.133 | 147.279 | 95.134 | 94.246 | 93.941 | 94.124 | 94.137 | 94.4 | 94.654 | 94.505 | 94.591 | 94.967 | 94.275 | 94.009 | 94.203 | 94.237 | 93.991 | 94.275 | 94.391 | 94.323 | 94.192 | 99.432 | 108.726(PO) | 93.035 | 93.07 | 93.162 | 93.341 | 93.756 | 93.724 | 93.717 | 93.734 | 93.803 | 93.859 | 93.416 | 93.384 | 93.951 | 93.612 | 93.332 | 93.721 | 93.38 | 94.176 | 93.775 | 93.791 | 93.528 | 93.304 | 93.335 | 93.059 | 93.148 |
Max VERSTAPPENVER | 93.464 | - | 93.239 | 93.536 | 94.09 | 140.948 | 142.654(PO) | 141.939 | 142.583 | 140.172 | 139.443 | 95.784 | 93.56 | 93.63 | 93.552 | 94.118 | 93.799 | 93.67 | 93.381 | 93.862 | 93.341 | 93.324 | 93.355 | 93.11 | 93.499 | 93.844 | 93.472 | 93.778 | 94.35 | 94.172 | 93.281 | 93.582 | 93.542 | 93.462 | 93.45 | 93.354 | 93.113 | 93.148 | 93.168 | 93.505 | 93.775 | 93.382 | 93.739 | 93.651 | 93.448 | 93.693 | 94.983 | 94.368 | 94.4 | 93.592 | 93.895 | 93.931 | 93.873 | 94.243 | 95.873 | 95.577 | 94.614 |
Gabriel BORTOLETOBOR | 96.799 | - | 96.384 | 96.533 | 97.279 | 135.495 | 128.77 | 140.751 | 142.618 | 140.774 | 141.504 | 97.16 | 95.549 | 95.807 | 95.722 | 95.485 | 95.493 | 95.843 | 95.793 | 95.789 | 95.15 | 95.049 | 94.653 | 94.996 | 95.001 | 94.911 | 95.252 | 94.973 | 95.023 | 95.026 | 95.204 | 100.472 | 108.829(PO) | 93.559 | 93.902 | 93.59 | 93.745 | 93.932 | 93.955 | 94.035 | 93.639 | 94.042 | 94.738 | 94.51 | 94.427 | 94.863 | 94.171 | 93.841 | 94.27 | 94.409 | 95.743 | 94.751 | 93.854 | 93.726 | 93.5 | 94.088 | - |
Fernando ALONSOALO | 96.627 | - | 96.505 | 96.45 | 100.142 | 135.182 | 129.956 | 142.381 | 142.229 | 140.195 | 137.815 | 96.8 | 96.349 | 96.482 | 97.635 | 96.143 | 96.453 | 96.939 | 96.836 | 96.221 | 96.561 | 96.294 | 96.386 | 96.666 | 96.477 | 96.269 | 96.071 | 95.985 | 96.08 | 96.191 | 96.39 | 96.335 | 96.708 | 95.644 | 96.543 | 96.451 | 96.558 | 96.87 | 96.394 | 97.717 | 101.789 | 109.347(PO) | 95.55 | 93.512 | 94.594 | 96.389 | 96.191 | 96.765 | 97.677 | 96.116 | 95.159 | 95.091 | 95.015 | 94.97 | 94.944 | 95.246 | - |
Esteban OCONOCO | 97.468 | - | 95.181 | 95.464 | 95.306 | 135.341 | 128.906 | 143.901 | 143.155 | 139.98 | 144.14 | 95.213 | 95.07 | 94.862 | 95.665 | 95.196 | 95.127 | 95.226 | 94.966 | 95.21 | 95.117 | 96.17 | 95.001 | 95.213 | 95.403 | 95.011 | 95.469 | 95.468 | 95.526 | 95.393 | 100.336 | 109.454(PO) | 93.712 | 94.051 | 93.87 | 94.25 | 94.361 | 94.538 | 94.429 | 94.464 | 94.449 | 94.589 | 94.592 | 94.527 | 94.806 | 95.655 | 94.551 | 94.26 | 94.259 | 96.679 | 94.853 | 94.439 | 94.427 | 94.124 | 94.416 | 94.407 | - |
Oliver BEARMANBEA | 96.946 | - | 94.892 | 95.041 | 95.796 | 134.875 | 129.357 | 143.393 | 143.301 | 139.786 | 144.654 | 95.269 | 95.032 | 94.617 | 95.111 | 94.876 | 95.207 | 95.176 | 95.097 | 95.105 | 95.271 | 94.971 | 96.529 | 95.107 | 95.015 | 99.688 | 108.534(PO) | 93.744 | 94.061 | 93.841 | 94.085 | 94.102 | 93.867 | 94.303 | 94.198 | 94.273 | 94.245 | 94.369 | 94.403 | 94.359 | 94.444 | 94.408 | 94.879 | 94.482 | 94.588 | 94.353 | 97.535 | 94.753 | 94.342 | 94.287 | 94.447 | 94.72 | 94.356 | 95.415 | 95.896 | 94.514 | - |
Alexander ALBONALB | 95.404 | - | 94.932 | 94.77 | 95.888 | 135.327 | 127.97 | 144.68 | 143.515 | 140.112 | 145.176 | 95.206 | 94.553 | 94.161 | 95.47 | 95.245 | 95.824 | 95.189 | 94.979 | 95.212 | 94.879 | 94.8 | 95.097 | 95.901 | 95.119 | 94.964 | 99.764 | 107.798(PO) | 93.875 | 93.784 | 93.837 | 94.194 | 94.24 | 94.433 | 94.296 | 94.201 | 94.485 | 94.44 | 94.337 | 94.439 | 94.172 | 94.366 | 94.29 | 94.139 | 94.31 | 94.199 | 94.561 | 94.325 | 94.18 | 94.356 | 94.407 | 94.287 | 94.351 | 94.253 | 94.109 | 94.163 | 94.298 |
Arvid LINDBLADLIN | 96.74 | - | 96.21 | 95.655 | 97.123 | 134.208 | 128.705 | 142.988 | 143.196 | 140.944 | 142.693 | 96.776 | 95.706 | 95.233 | 96.164 | 95.817 | 95.95 | 95.94 | 96.865 | 96.422 | 96.012 | 95.953 | 95.698 | 95.891 | 96.038 | 95.835 | 96.07 | 100.923 | 109.027(PO) | 94.058 | 94.175 | 94.378 | 95.071 | 95.023 | 94.864 | 94.863 | 95.058 | 94.729 | 94.548 | 94.681 | 94.676 | 94.51 | 94.686 | 98.417 | 94.598 | 94.578 | 94.579 | 95.358 | 94.818 | 94.605 | 94.553 | 94.298 | 97.343 | 94.832 | 94.482 | 104.942 | - |
Nico HULKENBERGHUL | 120.274(PO) | - | 94.93 | 94.523 | 109.487 | 135.15 | 171.381 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lance STROLLSTR | 96.569 | - | 97.019 | 96.418 | 99.194 | 136.722 | 128.505 | 141.458 | 142.647 | 139.176 | 141.17 | 97.442 | 96.085 | 96.582 | 100.953 | 96.974 | 96.371 | 96.539 | 97.022 | 96.851 | 101.443 | 110.529(PO) | 95.39 | 97.141 | 95.921 | 96.024 | 95.818 | 95.942 | 95.773 | 95.505 | 95.432 | 95.601 | 95.203 | 95.849 | 98.513 | 96.018 | 101.024 | 109.547(PO) | 95.112 | 94.958 | 95.144 | 95.324 | 95.225 | 97.379 | 94.82 | 95.174 | 95.215 | 95.135 | 95.098 | 95.187 | 94.891 | 94.759 | 94.811 | 94.806 | 96.149 | 94.716 | - |
Liam LAWSONLAW | 97.079 | - | 94.814 | 95.184 | 122.852 | 163.082 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isack HADJARHAD | 96.068 | - | 95.188 | 94.833 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierre GASLYGAS | 95.576 | - | 95.046 | 94.856 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sergio PEREZPER | 96.783 | - | 97.009 | 96.307 | 96.828 | 134.677 | 128.893 | 141.449 | 143.123 | 140.172 | 142.406 | 96.951 | 96.605 | 96.571 | 96.214 | 96.404 | 96.436 | 96.558 | 96.405 | 96.498 | 96.52 | 96.255 | 96.617 | 96.353 | 96.732 | 96.278 | 96.385 | 96.919 | 102.282 | 109.853(PO) | 94.895 | 95.379 | 95.011 | 95.312 | 95.648 | 97.862 | 95.733 | 95.539 | 95.829 | 97.17 | 97.35 | 96.678 | 97.179 | 95.557 | 96.376 | 96.409 | 96.892 | 96.634 | 96.887 | 96.556 | 96.311 | 95.814 | 95.356 | 95.502 | 95.25 | 95.25 | - |
Valtteri BOTTASBOT | 96.788 | - | 96.607 | 96.617 | 102.642 | 137.329 | 128.7(PO) | 140.142 | 143.853 | 138.118 | 136.82 | 96.419 | 96.61 | 96.326 | 96.355 | 96.08 | 96.766 | 96.719 | 96.902 | 97.904 | 102.797 | 111.648(PO) | 96.375 | 97.448 | 96.449 | 96.262 | 96.571 | 96.649 | 96.481 | 102.584 | 108.779(PO) | 99.743 | 97.687 | 97.857 | 97.114 | 98.662 | 98.08 | 97.759 | 99.233 | 100.195 | 97.855 | 100.123 | 97.641 | 97.88 | 100.655 | 99.005 | 97.707 | 98.102 | 102.264 | 98.37 | 97.283 | 99.178 | 97.322 | 97.595 | 99.984 | - | - |










