Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander ALBONALB | - | 111.703 | 112.479 | 108.374 | 113.023 | 77.95 | 103.396 | 99.163 | 75.523 | 74.525 | 75.039 | 75.488 | 76.052 | 76.04 | 75.996 | 75.844 | 76.245 | 75.859 | 75.626 | 75.707 | 76.246 | 75.853 | 75.732 | 75.803 | 75.652 | 75.956 | 75.687 | 75.751 | 75.63 | 76.068 | 75.673 | 76.378 | 76.412 | 77.045 | 80.772 | 91.62(PO) | 73.495 | 74.924 | - | - | - | 74.517 | 74.872 | 74.768 | 74.683 | 74.603 | 75.614 | 74.876 | 74.896 | 74.961 | 74.977 | 74.96 | 75.021 | 75.285 | 78.437 | 91.062(PO) | 72.509 | 72.655 | 72.4 | 73.249 | 73.329 | 73.011 | 73.345 | 73.314 | 73.849 | 73.895 | 74.466 | 74.002 | 74.44 | 75.582 | 76.983 |
Max VERSTAPPENVER | - | 120.413 | 109.007 | 106.62 | 107.889 | 78.495 | 107.461 | 104.348(PO) | 73.141 | 73.049 | 73.735 | 74.816 | 75.065 | 75.081 | 75.354 | 75.725 | 75.809 | 75.048 | 75.17 | 75.162 | 74.829 | 74.948 | 74.727 | 74.769 | 74.828 | 75.193 | 74.912 | 75.306 | 75.165 | 74.965 | 75.164 | 75.33 | 76.145 | 79.344 | 91.337(PO) | 73.307 | 74.006 | 73.659 | - | - | - | 73.689 | 73.415 | 73.552 | 73.844 | 73.843 | 74.022 | 73.81 | 73.717 | 73.848 | 73.658 | 73.992 | 74.128 | 77.514 | 90.317(PO) | 72.447 | 72.582 | 72.966 | 72.833 | 73.212 | 73.136 | 73.296 | 73.401 | 73.216 | 73.124 | 73.469 | 73.463 | 73.536 | 73.472 | 73.84 | 73.699 |
Oscar PIASTRIPIA | - | 105.122 | 111.843 | 110.295 | 120.693 | 75.276 | 100.689 | 101.242 | 74.319 | 74.133 | 74.615 | 74.646 | 74.704 | 75.045 | 74.968 | 75.119 | 75.224 | 75.142 | 75.104 | 75.15 | 74.803 | 75.168 | 75.009 | 75.008 | 75.281 | 75.082 | 75.009 | 75.245 | 75.115 | 75.038 | 74.992 | 75.135 | 74.87 | 75.419 | 75.048 | 75.967 | 75.096 | 80.264 | 73.477 | - | - | 73.299 | 73.156 | 73.218 | 73.53 | 73.577 | 73.988 | 73.739 | 73.806 | 73.891 | 77.965 | 91.571(PO) | 72.97 | 72.742 | 74.159 | 72.853 | 72.978 | 73.089 | 73.015 | 73.264 | 73.1 | 73.075 | 73.196 | 73.094 | 73.576 | 73.793 | 73.734 | 73.661 | 73.342 | 73.702 | 73.916 |
Yuki TSUNODATSU | - | 119.58 | 114.737(PO) | 106.686 | 105.157 | 79.061 | 104.745 | 97.949 | 74.911 | 75.027 | 75.32 | 75.428 | 75.705 | 76.22 | 76.479 | 75.839 | 76.249 | 76.171 | 75.747 | 75.844 | 76.152 | 76.441 | 76.375 | 79.809 | 104.172(PO) | 74.039 | 74.019 | 74.273 | 74.481 | 74.919 | 75.814 | 74.883 | 74.936 | 75.036 | 74.929 | 75.059 | 74.809 | 75.272 | - | - | - | 76.297 | 75.385 | 75.269 | 74.976 | 75.142 | 78.697 | 103.456(PO) | 72.774 | 72.847 | 73.458 | 73.814 | 73.372 | 73.631 | 73.774 | 73.761 | 73.846 | 73.923 | 73.97 | 73.791 | 73.996 | 73.853 | 73.821 | 74.047 | 74.099 | 74.076 | 74.02 | 73.891 | 74.133 | 74.265 | 74.414 |
Franco COLAPINTOCOL | - | 118.185 | 109.957 | 106.598 | 109.687 | 79.463 | 104.125 | 98.845 | 75.51 | 75.342 | 75.439 | 75.489 | 76.069 | 76.473 | 76.704 | 76.245 | 76.103 | 75.752 | 75.867 | 75.94 | 75.943 | 76.161 | 76.066 | 76.443 | 75.987 | 76.006 | 76.581 | 76.059 | 79.686 | 92.679(PO) | 74.429 | 74.301 | 74.622 | 74.573 | 74.504 | 74.751 | 74.417 | 74.97 | - | - | - | 76.38 | 79.598 | 94.676(PO) | 72.816 | 73.363 | 74.181 | 74.034 | 73.795 | 73.794 | 74.037 | 74.134 | 74.124 | 74.044 | 74.112 | 74.02 | 74.127 | 73.967 | 74.908 | 74.497 | 74.3 | 74.033 | 73.953 | 73.972 | 74.187 | 74.003 | 74.285 | 74.11 | 74.287 | 74.779 | 74.857 |
Lando NORRISNOR | - | 101.996 | 114.6 | 109.769 | 123.59 | 74.539 | 100.233 | 102.681 | 73.489 | 73.773 | 74.357 | 74.36 | 74.631 | 74.74 | 74.572 | 74.831 | 74.771 | 74.773 | 74.807 | 74.899 | 74.642 | 74.742 | 74.85 | 74.759 | 74.977 | 75.031 | 74.801 | 74.887 | 74.685 | 78.72 | 92.876(PO) | 74.233 | 74.187 | 74.217 | 74.147 | 73.968 | 74.187 | 74.275 | 74.493 | - | - | - | 74.434 | 74.371 | 74.431 | 74.452 | 74.51 | 74.386 | 74.379 | 77.963 | 92.381(PO) | 73.632 | 73.611 | 73.471 | 73.808 | 73.371 | 73.356 | 73.35 | 73.596 | 73.526 | 73.447 | 73.689 | 73.211 | 73.177 | 73.346 | 73.04 | 73.637 | 73.411 | 73.297 | 73.567 | 73.437 |
Lance STROLLSTR | - | 116.064 | 110.806 | 106.901 | 110.904 | 88.766 | 105.977 | 95.556 | 75.521 | 74.536 | 74.655 | 75.336 | 75.258 | 75.576 | 75.609 | 75.412 | 75.642 | 75.614 | 75.67 | 75.811 | 75.876 | 76.267 | 76.444 | 75.655 | 75.88 | 76.451 | 75.65 | 76.059 | 79.662 | 93.498(PO) | 74.394 | 74.375 | 74.716 | 74.546 | 74.549 | 74.414 | 75.533 | 74.898 | - | - | - | 74.93 | 75.172 | 74.832 | 74.554 | 74.56 | 75.004 | 74.846 | 74.843 | 74.764 | 74.868 | 76.752 | 75.244 | 79.447 | 91.227(PO) | 73.094 | 73.42 | 73.251 | 73.425 | 73.856 | 73.491 | 73.374 | 73.515 | 73.569 | 73.403 | 73.609 | 74.175 | 74.163 | 74.272 | 74.754 | 74.996 |
George RUSSELLRUS | - | 109.497 | 112.274 | 109.183 | 115.996 | 77.565 | 102.478 | 100.199 | 74.483 | 74.119 | 74.365 | 74.832 | 75.252 | 75.022 | 75.225 | 75.337 | 75.495 | 75.149 | 75.182 | 75.216 | 75.293 | 75.435 | 75.325 | 75.319 | 75.414 | 75.476 | 75.441 | 75.422 | 75.204 | 75.14 | 75.348 | 75.376 | 75.315 | 79.22 | 91.397(PO) | 73.218 | 73.419 | 73.838 | - | - | - | - | 73.916 | 74.208 | 74.383 | 74.396 | 74.533 | 77.843 | 91.078(PO) | 73.349 | 73.415 | 73.097 | 73.283 | 73.601 | 73.52 | 73.466 | 73.588 | 73.747 | 73.773 | 73.737 | 73.811 | 73.762 | 74.943 | 73.96 | 74.002 | 73.975 | 73.849 | 74.049 | 73.517 | 73.759 | 73.901 |
Kimi ANTONELLIANT | - | 102.524 | 113.773 | 109.802 | 123.198 | 76.547 | 100.834 | 101.434 | 74.268 | 74.127 | 74.586 | 74.646 | 75.06 | 75.101 | 75.164 | 75.089 | 75.387 | 75.287 | 75.294 | 75.501 | 79.328 | 92.75(PO) | 73.672 | 74.724 | 75.368 | 73.96 | 74.048 | 75.042 | 75.239 | 74.012 | 74.318 | 74.601 | 74.505 | 74.752 | 74.605 | 74.575 | 74.254 | 74.359 | - | - | - | - | 74.375 | 74.383 | 74.53 | 74.605 | 79.038 | 93.004(PO) | 73.528 | 73.473 | 73.307 | 73.123 | 73.354 | 73.299 | 73.543 | 73.55 | 73.599 | 73.609 | 73.68 | 73.835 | 73.867 | 73.855 | 73.622 | 73.44 | 73.731 | 73.786 | 74.043 | 73.514 | 73.614 | 73.733 | 73.977 |
Fernando ALONSOALO | - | 111.123 | 112.471 | 108.514 | 113.761 | 78.532 | 104.221 | 98.894 | 75.722 | 74.924 | 75.166 | 75.331 | 75.888 | 76.173 | 75.983 | 75.9 | 76.556 | 76.253 | 75.808 | 76.084 | 76.59 | 76.293 | 75.926 | 76.13 | 76.335 | 76.374 | 76.123 | 79.939 | 93.704(PO) | 74.591 | 74.343 | 74.374 | 74.679 | 74.654 | 74.553 | 74.518 | 74.449 | 75.469 | - | - | - | 75.786 | 75.213 | 75.054 | 75.982 | 78.872 | 91.847(PO) | 73.312 | 73.668 | 73.834 | 73.954 | 74.071 | 74.01 | 74.202 | 74.053 | 74.197 | 74.241 | 74.27 | 74.315 | 75.039 | 74.483 | 73.867 | 74.138 | 74.091 | 74.199 | 74.509 | 74.425 | 73.906 | 74.067 | 74.167 | 74.454 |
Esteban OCONOCO | - | 120.336 | 108.726 | 106.784 | 107.402 | 79.208 | 105.147 | 101.912 | 93.352(PO) | 73.481 | 74.204 | 74.512 | 74.672 | 75.017 | 75.234 | 75.144 | 75.583 | 75.518 | 75.803 | 75.177 | 75.094 | 77.174 | 75.889 | 75.375 | 75.485 | 75.497 | 75.483 | 75.502 | 75.636 | 75.355 | 75.335 | 75.371 | 75.144 | 75.523 | 75.595 | 75.277 | 75.289 | 75.11 | - | - | - | 75.165 | 75.009 | 75.19 | 75.067 | 75.097 | 80.583 | 92.569(PO) | 73.688 | 73.571 | 73.745 | 73.61 | 73.767 | 73.816 | 73.974 | 73.749 | 73.923 | 73.987 | 73.875 | 74.04 | 73.778 | 73.924 | 74.051 | 73.912 | 73.907 | 74.65 | 74.487 | 73.993 | 75.114 | 76.387 | 77.064 |
Oliver BEARMANBEA | - | 109.412 | 112.534 | 108.538 | 115.429 | 78.071 | 102.672 | 99.712 | 75.38 | 74.312 | 74.717 | 75.664 | 75.51 | 75.644 | 75.723 | 75.978 | 80.163 | 91.777(PO) | 73.823 | 74.213 | 74.35 | 74.702 | 74.452 | 74.64 | 75.158 | 75.098 | 75.099 | 75.303 | 75.09 | 74.906 | 74.756 | 75.31 | 74.86 | 76.043 | 74.901 | 74.768 | 75.095 | 74.39 | - | - | - | 78.073 | 93.749(PO) | 73.987 | 73.91 | 73.6 | 74.101 | 73.483 | 74.774 | 74.083 | 73.992 | 73.961 | 74.018 | 74.684 | 74.243 | 74.203 | 74.062 | 74.363 | 74.197 | 74.08 | 73.777 | 73.975 | 74.014 | 73.52 | 73.987 | 73.974 | 73.694 | 73.952 | 73.813 | 74.317 | 75.252 |
Carlos SAINZSAI | - | 112.471 | 112.755 | 107.743 | 112.415 | 78.464 | 104.397 | 98.479 | 74.985 | 74.897 | 74.938 | 75.34 | 76.07 | 76.225 | 76.055 | 76.123 | 80.066 | 94.423(PO) | 73.683 | 74.472 | 74.459 | 74.59 | 74.795 | 75.033 | 74.902 | 75.153 | 75.16 | 75.416 | 75.179 | 75.281 | 75.114 | 75.423 | 75.272 | 75.37 | 75.461 | 75.608 | 75.265 | 74.541 | - | - | - | 74.203 | 73.981 | 74.231 | 74.238 | 74.007 | 74.316 | 74.656 | 74.926 | 75.026 | 74.675 | 75.43 | 75.318 | 75.529 | 74.573 | 74.332 | 74.504 | 74.57 | 74.489 | 74.491 | 74.419 | 74.308 | 74.679 | 74.416 | 74.711 | 74.808 | 76.888 | 75.118 | 75.287 | 75.045 | 75.692 |
Pierre GASLYGAS | - | 111.215 | 112.063 | 108.619 | 114.339 | 78.106 | 103.042 | 99.247 | 75.653 | 74.707 | 74.672 | 75.674 | 76.208 | 75.919 | 75.877 | 75.955 | 76.148 | 79.74 | 92.147(PO) | 74.027 | 74.87 | 74.657 | 74.229 | 74.78 | 74.799 | 74.739 | 76.199 | 75.264 | 75.119 | 75.17 | 75.137 | 75.102 | 74.737 | 75.769 | 75.672 | 75.022 | 75.054 | 74.774 | - | - | - | 73.736 | 74.029 | 74.281 | 74.128 | 74.113 | 74.447 | 74.607 | 75.086 | 74.576 | 74.878 | 74.958 | 74.78 | 74.553 | 74.534 | 74.518 | 74.358 | 74.411 | 74.529 | 74.711 | 74.541 | 74.309 | 74.405 | 74.171 | 74.56 | 75.062 | 75.612 | 75.403 | 75.318 | 75.943 | 77.029 |
Lewis HAMILTONHAM | - | 125.836 | 120.497(PO) | 93.973 | 104.611 | 79.573 | 105.18 | 97.867 | 74.982 | 75.019 | 76.074 | 75.606 | 76.568 | 80.101 | 92.848(PO) | 74.273 | 74.473 | 74.747 | 75.24 | 76.095 | 75.452 | 75.409 | 76.476 | 75.721 | 76.093 | 75.65 | 75.978 | 75.612 | 75.58 | 75.685 | 75.546 | 80.294 | 101.262(PO) | 74.832 | 73.844 | 74.279 | 84.144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nico HULKENBERGHUL | - | 114.736 | 112.587 | 107.063 | 111.395 | 78.426 | 104.699 | 98.885 | 74.979 | 75.135 | 75.189 | 75.53 | 75.768 | 75.846 | 76.284 | 75.828 | 76.92 | 76.017 | 75.639 | 75.942 | 75.064 | 75.603 | 75.459 | 75.153 | 75.484 | 75.886 | 75.691 | 75.552 | 76.229 | 75.705 | 75.419 | 76.344 | 76.378 | 75.474 | 75.618 | 78.996 | 92.054(PO) | 73.91 | - | - | - | 74.337 | 74.548 | 74.683 | 74.534 | 74.5 | 75.136 | 74.684 | 76.238 | 74.791 | 74.578 | 74.848 | 75 | 74.604 | 74.609 | 74.851 | 74.683 | 74.526 | 74.678 | 74.923 | 74.781 | 74.945 | 74.577 | 74.884 | 75.113 | 76.553 | 75.545 | 75.459 | 75.533 | 76.389 | 76.754 |
Isack HADJARHAD | - | 106.339 | 113.008 | 109.148 | 118.853 | 77.055 | 101.086 | 101.363 | 74.725 | 74.574 | 74.553 | 76.284 | 75.77 | 75.546 | 75.867 | 75.88 | 76.31 | 79.726 | 94.522(PO) | 74.254 | 74.766 | 74.401 | 74.54 | 74.742 | 74.773 | 75.11 | 75.776 | 75.399 | 75.188 | 75.093 | 74.998 | 75.148 | 74.852 | 75.583 | 75.685 | 74.905 | 78.786 | 74.04(PO) | - | - | - | 73.983 | 75.468 | 74.341 | 74.28 | 74.457 | 74.653 | 74.753 | 75.037 | 74.663 | 74.755 | 75.149 | 74.655 | 74.687 | 74.595 | 74.22 | 74.328 | 74.514 | 74.576 | 74.715 | 74.406 | 74.316 | 74.411 | 74.298 | 74.498 | 75.223 | 75.575 | 75.278 | 75.364 | 75.418 | 77.118 |
Liam LAWSONLAW | - | 107.67 | 113.614 | 108.804 | 116.919 | 77.329 | 102.334 | 100.51 | 75.547 | 74.318 | 74.938 | 75.683 | 76.722 | 75.956 | 75.823 | 76.016 | 75.996 | 75.93 | 79.832 | 92.394(PO) | 74.029 | 74.76 | 74.535 | 74.91 | 74.662 | 74.946 | 75.37 | 75.412 | 75.166 | 75.203 | 74.841 | 75.692 | 75.093 | 75.224 | 75.422 | 75.546 | 75.793 | 75.305 | - | - | - | 74.733 | 74.44 | 74.599 | 74.542 | 74.951 | 75.062 | 74.925 | 74.908 | 75.648 | 75.59 | 74.871 | 74.954 | 75.38 | 75.911 | 75.363 | 76.131 | 75.259 | 75.195 | 75.417 | 75.503 | 75.266 | 75.154 | 74.981 | 75.385 | 76.435 | 75.555 | 75.364 | 75.584 | 75.815 | 77.103 |
Charles LECLERCLEC | - | 103.56 | 113.343 | 110.062 | 121.899 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gabriel BORTOLETOBOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









