Documento 55 - Grid de Largada Final
Grid/Pontuação
Grande Prêmio da Austrália de 2026 - Grid de Largada Final
Os comissários liberaram o grid de largada final para o Grande Prêmio da Austrália de 2026. George Russell conquista a pole position pela Mercedes, seguido por seu companheiro de equipe Kimi Antonelli.
Tabela do Grid de Largada
| Linha | Pos | Nº | Piloto | Equipe | Tempo |
|---|---|---|---|---|---|
| 1 | 1 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:18.518 |
| 2 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:18.811 | |
| 2 | 3 | 6 | Isack HADJAR | Oracle Red Bull Racing | 1:19.303 |
| 4 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:19.327 | |
| 3 | 5 | 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | 1:19.380 |
| 6 | 1 | Lando NORRIS | McLaren Mastercard F1 Team | 1:19.475 | |
| 4 | 7 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:19.478 |
| 8 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:19.994 | |
| 5 | 9 | 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 1:21.247 |
| 10 | 5 | Gabriel BORTOLETO | Audi Revolut F1 Team | - | |
| 6 | 11 | 27 | Nico HULKENBERG | Audi Revolut F1 Team | 1:20.303 |
| 12 | 87 | Oliver BEARMAN | TGR Haas F1 Team | 1:20.311 | |
| 7 | 13 | 31 | Esteban OCON | TGR Haas F1 Team | 1:20.491 |
| 14 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:20.501 | |
| 8 | 15 | 23 | Alexander ALBON | Atlassian Williams F1 Team | 1:20.941 |
| 16 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:21.270 | |
| 9 | 17 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:21.969 |
| 18 | 11 | Sergio PEREZ | Cadillac Formula 1 Team | 1:22.605 | |
| 10 | 19 | 77 | Valtteri BOTTAS | Cadillac Formula 1 Team | 1:23.244 |
| 20 | 3 | Max VERSTAPPEN | Oracle Red Bull Racing | - | |
| 11 | 21 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | - |
| 22 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | - |
Notas: Carros 3, 55 & 18 - Permitidos a largar - Documentos dos comissários nos. 39, 40 & 43.