Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles LECLERCLEC | - | 90.087 | 89.681 | 89.943 | 90.062 | 89.739 | 89.671 | 89.606 | 89.654 | 89.63 | 89.909 | 90.057 | 89.938 | 90.054 | 89.998 | 91.99 | 110.216(PO) | 89.872 | 89.529 | 89.256 | 89.055 | 88.891 | 89.595 | 89.019 | 88.171 | 88.044 | 88.098 | 88.149 | 88.391 | 88.471 | 88.548 | 88.854 | 88.664 | 88.58 | 88.453 | 88.303 | 88.35 | 88.152 | 90.239 | 108.177(PO) | 88.125 | 87.269 | 86.919 | 86.847 | 86.725 | 86.856 | 86.974 | 86.845 | 86.936 | 87.213 | 87.376 | 87.55 | 89.005 | 88.291 | 88.195 | 87.464 | 88.165 | 88.273 |
Oscar PIASTRIPIA | - | 89.814 | 89.525 | 89.926 | 89.758 | 89.787 | 89.568 | 89.496 | 89.571 | 89.468 | 89.466 | 89.492 | 89.261 | 89.625 | 89.536 | 89.681 | 89.535 | 89.557 | 89.598 | 89.892 | 89.584 | 89.503 | 89.515 | 89.435 | 89.261 | 89.492 | 89.299 | 89.004 | 88.927 | 89.119 | 88.983 | 89.001 | 89.002 | 89.313 | 89.177 | 89.009 | 89.126 | 89.106 | 89.26 | 89.388 | 92.723 | 108.367(PO) | 87.369 | 86.765 | 87.392 | 86.965 | 86.994 | 87.022 | 87.112 | 87.039 | 87.312 | 87.498 | 87.527 | 87.744 | 87.79 | 87.998 | 88.406 | 88.074 |
Lando NORRISNOR | - | 89.893 | 89.86 | 89.841 | 89.818 | 89.82 | 89.817 | 89.51 | 89.527 | 89.635 | 89.821 | 89.682 | 89.745 | 90.061 | 89.59 | 91.722 | 110.319(PO) | 89.958 | 89.681 | 89.528 | 89.133 | 88.983 | 88.828 | 88.875 | 88.355 | 88.486 | 87.998 | 88.202 | 88.132 | 88.066 | 88.153 | 88.374 | 88.081 | 88.108 | 87.971 | 87.841 | 87.814 | 87.998 | 88.068 | 90.069 | 108.266(PO) | 88.191 | 87.829 | 86.834 | 86.953 | 87.074 | 86.867 | 86.818 | 86.907 | 86.968 | 87.277 | 86.895 | 87.08 | 87.144 | 87.975 | 88.226 | 88.435 | 88.987 |
Nico HULKENBERGHUL | - | 91.813 | 90.515 | 90.573 | 90.776 | 90.255 | 91.972 | 108.522(PO) | 88.442 | 89.003 | 89.418 | 89.164 | 89.436 | 89.478 | 89.488 | 89.202 | 89.144 | 89.601 | 89.736 | 90.485 | 91.706 | 90.732 | 90.908 | 91.273 | 90.113 | 89.979 | 90.353 | 90.575 | 90.573 | 90.519 | 91.724 | 90.152 | 90.907 | 90.063 | 89.611 | 89.383 | 89.423 | 89.693 | 89.822 | 89.96 | 90.223 | 92.159 | 107.296(PO) | 87.172 | 87.574 | 87.05 | 87.541 | 87.831 | 89.021 | 87.977 | 88.244 | 87.742 | 88.41 | 88.379 | 88.053 | 89.054 | 89.171 | 88.107 |
Max VERSTAPPENVER | - | 89.117 | 89.555 | 89.563 | 89.695 | 89.772 | 89.744 | 89.601 | 89.413 | 89.465 | 89.538 | 89.543 | 89.633 | 89.526 | 89.703 | 89.46 | 89.578 | 89.596 | 89.614 | 89.557 | 89.441 | 89.243 | 91.365 | 108.923(PO) | 88.693 | 88.312 | 88.327 | 88.371 | 88.003 | 88.049 | 87.844 | 87.801 | 87.909 | 87.924 | 87.981 | 87.81 | 87.745 | 87.751 | 87.625 | 88.142 | 87.973 | 88.22 | 87.935 | 87.893 | 87.752 | 87.961 | 87.871 | 87.818 | 87.75 | 87.986 | 87.983 | 88.455 | 88.395 | 88.175 | 88.817 | 88.621 | 88.782 | 88.473 |
Lance STROLLSTR | - | 91.582 | 90.319 | 90.773 | 90.458 | 90.188 | 90.392 | 90.439 | 89.719 | 90.275 | 90.699 | 91.17 | 91.153 | 90.914 | 90.931 | 90.384 | 90.914 | 91.423 | 91.8 | 91.779 | 92.002 | 90.668 | 89.973 | 89.972 | 89.854 | 89.788 | 89.987 | 89.86 | 89.926 | 90.175 | 89.958 | 90.239 | 89.972 | 89.826 | 90.004 | 90.003 | 89.84 | 89.985 | 90.218 | 90.278 | 90.029 | 92.323 | 108.777(PO) | 87.918 | 88.113 | 88.288 | 87.743 | 88.427 | 87.949 | 88.065 | 87.839 | 87.626 | 88.658 | 88.951 | 88.046 | 87.952 | 88.109 | 89.029 |
Franco COLAPINTOCOL | - | 92.07 | 91.303 | 90.845 | 90.99 | 91.224 | 90.61 | 90.701 | 90.551 | 90.837 | 90.884 | 91.463 | 91.563 | 91.199 | 92.799 | 111.394(PO) | 89.847 | 89.823 | 89.712 | 89.699 | 89.43 | 89.628 | 89.717 | 89.852 | 90.138 | 89.652 | 89.543 | 89.839 | 89.915 | 89.674 | 89.849 | 89.841 | 90.053 | 90.07 | 90.63 | 90.233 | 90.862 | 90.74 | 92.596 | 93.034 | 110.241(PO) | 87.71 | 88.075 | 88.449 | 88.464 | 88.307 | 88.103 | 88.022 | 88.383 | 88.494 | 88.531 | 88.579 | 88.723 | 88.68 | 88.57 | 88.94 | 90.714 | - |
Pierre GASLYGAS | - | 92.01 | 90.864 | 90.669 | 90.908 | 90.891 | 90.537 | 90.612 | 90.4 | 90.586 | 91.135 | 91.79 | 93.54 | 111.542(PO) | 89.817 | 89.571 | 89.493 | 89.487 | 90.602 | 89.911 | 89.442 | 89.69 | 89.729 | 89.747 | 89.715 | 89.855 | 89.972 | 89.971 | 89.98 | 89.955 | 90.137 | 90.018 | 90.339 | 90.137 | 90.115 | 90.592 | 89.908 | 90.193 | 90.957 | 91.907 | 110.346(PO) | 88.765 | 88.051 | 88.166 | 88.047 | 87.767 | 88.143 | 88.048 | 88.4 | 87.992 | 88.364 | 88.428 | 88.72 | 89.511 | 89.233 | 89.483 | 88.908 | - |
Kimi ANTONELLIANT | - | 91.715 | 90.492 | 90.524 | 90.707 | 90.26 | 90.308 | 90.441 | 90.028 | 90.088 | 90.655 | 91.066 | 90.976 | 91.109 | 90.93 | 91.12 | 91.12 | 91.805 | 91.119 | 91.744 | 91.807 | 90.518 | 90.129 | 91.287 | 90.2 | 89.821 | 91.272 | 90.684 | 90.334 | 91.188 | 91.017 | 92.815 | 110.724(PO) | 88.029 | 88.319 | 88.185 | 88.677 | 88.959 | 89.347 | 89.261 | 88.13 | 88.174 | 88.398 | 88.503 | 89.001 | 88.883 | 88.104 | 88.89 | 88.862 | 88.865 | 89.698 | 88.866 | 89.395 | 90.005 | 89.512 | 89.734 | 89.712 | 89.63 |
Lewis HAMILTONHAM | - | 90.853 | 90.113 | 90.883 | 90.229 | 90.254 | 90.539 | 92.249 | 108.5(PO) | 88.517 | 89.022 | 89.598 | 89.473 | 89.276 | 89.574 | 89.461 | 89.299 | 89.7 | 89.841 | 90.736 | 91.793 | 90.535 | 90.076 | 89.866 | 89.81 | 89.644 | 90.144 | 89.918 | 89.785 | 89.88 | 91.397 | 108.714(PO) | 89.051 | 88.794 | 88.514 | 88.094 | 88.549 | 88.141 | 88.528 | 89.048 | 88.693 | 88.873 | 88.464 | 88.949 | 88.758 | 89.24 | 88.997 | 88.979 | 89.186 | 88.978 | 88.937 | 89.625 | 89.044 | 88.731 | 88.796 | 89.623 | 89.022 | 89.511 |
Fernando ALONSOALO | - | 90.396 | 90.059 | 90.896 | 90.196 | 90.412 | 90.319 | 90.099 | 90.011 | 90.025 | 89.8 | 89.969 | 89.968 | 90.267 | 89.836 | 91.928 | 111.248(PO) | 89.993 | 90.112 | 90.107 | 90.031 | 90.321 | 89.42 | 90.803 | 90.26 | 89.824 | 89.75 | 90.533 | 90.397 | 90.41 | 89.708 | 90.048 | 89.982 | 89.751 | 89.764 | 89.819 | 90.3 | 90.512 | 90.101 | 89.984 | 89.527 | 88.948 | 89.638 | 89.13 | 89.355 | 89.235 | 89.12 | 89.446 | 89.32 | 89.006 | 88.514 | 89.085 | 88.557 | 88.279 | 88.393 | 88.777 | 89.116 | 89.246 |
Alexander ALBONALB | - | 91.71 | 90.224 | 90.874 | 90.314 | 90.223 | 90.42 | 91.974 | 109.36(PO) | 89.374 | 89.807 | 89.46 | 89.692 | 89.793 | 89.819 | 89.907 | 90.133 | 89.987 | 90.047 | 90.109 | 90.27 | 90.298 | 90.621 | 90.388 | 90.934 | 90.294 | 90.113 | 91.014 | 90.422 | 90.215 | 90.539 | 90.485 | 91.616 | 108.877(PO) | 88.588 | 88.439 | 88.411 | 88.569 | 88.87 | 89.722 | 88.777 | 88.845 | 88.391 | 88.507 | 88.367 | 88.517 | 89.563 | 88.947 | 89.29 | 89.526 | 89.42 | 89.393 | 88.627 | 88.752 | 88.785 | 89.061 | 89.103 | 89.256 |
Yuki TSUNODATSU | - | 90.688 | 90.383 | 90.521 | 90.323 | 90.361 | 90.468 | 90.395 | 90.184 | 90.588 | 90.652 | 90.86 | 90.901 | 91.13 | 90.556 | 90.938 | 90.915 | 90.729 | 90.685 | 90.093 | 90.314 | 90.004 | 91.428 | 91.462 | 90.072 | 90.113 | 90.14 | 89.949 | 90.834 | 90.772 | 90.057 | 91.781 | 115.049(PO) | 88.572 | 88.955 | 89.428 | 89.165 | 89.165 | 88.686 | 88.827 | 88.857 | 89.016 | 89.443 | 88.557 | 88.892 | 88.843 | 88.703 | 88.96 | 89.15 | 89.278 | 89.286 | 89.978 | 89.612 | 89.474 | 90.24 | 90.003 | 89.695 | 89.566 |
George RUSSELLRUS | - | 90.629 | 90.067 | 89.337 | 89.989 | 89.929 | 89.759 | 90.124 | 90.205 | 90.006 | 90.044 | 90.095 | 90.06 | 92.081 | 109.453(PO) | 88.648 | 90.035 | 89.857 | 90.191 | 90.286 | 90.065 | 89.399 | 89.648 | 89.589 | 89.32 | 89.431 | 89.682 | 89.75 | 88.818 | 89.01 | 89.144 | 89.166 | 89.698 | 89.485 | 89.405 | 89.377 | 89.348 | 89.064 | 89.157 | 89.278 | 89.3 | 89.981 | 89.457 | 88.818 | 89.132 | 88.944 | 89.062 | 88.922 | 88.773 | 89.088 | 88.789 | 89.041 | 88.831 | 88.701 | 88.824 | 88.835 | 88.599 | 88.853 |
Esteban OCONOCO | - | 90.504 | 90.306 | 90.5 | 90.163 | 90.487 | 90.395 | 90.429 | 90.145 | 90.332 | 90.858 | 90.786 | 91.076 | 91.022 | 90.246 | 90.827 | 90.95 | 91.014 | 93.06 | 109.801(PO) | 88.755 | 88.74 | 88.882 | 89.021 | 89.118 | 89.467 | 89.688 | 90.468 | 90.77 | 90.281 | 90.599 | 89.135 | 89.818 | 89.348 | 89.476 | 89.532 | 90.25 | 89.73 | 90.117 | 90.109 | 89.435 | 89.244 | 89.522 | 89.244 | 89.16 | 89.19 | 89.158 | 89.661 | 89.334 | 88.935 | 88.995 | 89.405 | 89.232 | 88.662 | 88.719 | 88.655 | 88.75 | 88.769 |
Liam LAWSONLAW | - | 90.799 | 90.466 | 90.661 | 90.219 | 90.325 | 90.537 | 90.34 | 90.353 | 90.55 | 90.669 | 90.91 | 91.045 | 91.323 | 91.049 | 91.366 | 91.343 | 91.426 | 91.815 | 91.884 | 95.813 | 117.758(PO) | 89.826 | 89.26 | 89.498 | 89.337 | 89.501 | 89.554 | 89.665 | 89.6 | 89.416 | 89.158 | 89.444 | 89.499 | 89.26 | 89.353 | 89.616 | 89.496 | 88.886 | 89.814 | 90.032 | 89.609 | 90.371 | 90.123 | 89.762 | 89.987 | 88.99 | 89.319 | 89.009 | 88.99 | 89.008 | 89.121 | 92.152 | 89.375 | 89.206 | 89.189 | 89.022 | - |
Oliver BEARMANBEA | - | 91.021 | 90.467 | 90.741 | 90.19 | 90.288 | 90.546 | 90.343 | 90.285 | 90.754 | 90.903 | 91.017 | 91.06 | 92.668 | 110.249(PO) | 89.263 | 89.863 | 89.533 | 89.922 | 89.787 | 89.645 | 89.473 | 90.934 | 90.11 | 89.667 | 89.883 | 89.469 | 89.491 | 89.995 | 89.763 | 91.192 | 90.214 | 89.43 | 89.491 | 89.323 | 89.455 | 89.436 | 89.972 | 90.042 | 90.056 | 89.816 | 89.34 | 89.324 | 89.307 | 90.196 | 89.469 | 88.981 | 89.306 | 89.241 | 88.976 | 89.246 | 89.07 | 89.197 | 89.276 | 89.112 | 89.175 | 88.98 | 91.291 |
Carlos SAINZSAI | - | 91.984 | 90.119 | 90.829 | 90.224 | 90.274 | 90.379 | 90.558 | 90.047 | 90.457 | 90.872 | 90.955 | 91.109 | 91.059 | 90.862 | 91.855 | 91.17 | 93.531 | 109.277(PO) | 89.219 | 89.22 | 89.3 | 89.44 | 89.327 | 89.657 | 89.766 | 89.825 | 89.888 | 89.946 | 90.072 | 89.924 | 89.724 | 89.965 | 89.656 | 89.576 | 89.41 | 89.212 | 89.601 | 89.938 | 89.976 | 90.502 | 89.679 | 89.485 | 89.431 | 89.336 | 89.242 | 89.373 | 89.272 | 89.168 | 89.162 | 89.052 | 89.09 | 89.496 | 90.355 | 89.556 | 89.442 | 90.727 | 90.046 |
Gabriel BORTOLETOBOR | - | 90.656 | 90.137 | 90.222 | 90.186 | 90.444 | 90.367 | 90.266 | 90.058 | 90.086 | 90.223 | 90.151 | 90.144 | 90.359 | 91.832 | 109.682(PO) | 90.377 | 90.116 | 90.036 | 90.128 | 90.056 | 90.34 | 89.997 | 90.145 | 90.091 | 89.933 | 90.479 | 90.695 | 90.312 | 89.833 | 89.981 | 89.829 | 89.954 | 89.862 | 89.708 | 89.735 | 90.367 | 91.005 | 90.115 | 90.021 | 91.051 | 89.836 | 90.299 | 89.654 | 89.363 | 89.386 | 89.114 | 89.371 | 89.459 | 89.145 | 89.253 | 89.229 | 89.609 | 89.723 | 90.038 | 89.61 | 89.836 | 90.667 |
Isack HADJARHAD | - | 90.44 | 90.211 | 90.237 | 90.261 | 90.555 | 90.289 | 90.416 | 90.078 | 90.346 | 90.94 | 90.633 | 91.064 | 92.759 | 110.245(PO) | 89.839 | 90.142 | 89.869 | 90.478 | 90.028 | 90.305 | 89.788 | 90.078 | 90.621 | 92.178 | 89.989 | 90 | 89.879 | 90.356 | 90.232 | 90.425 | 91.414 | 90.562 | 90.485 | 90.197 | 89.623 | 89.448 | 90.562 | 90.066 | 89.879 | 89.381 | 89.515 | 89.625 | 90.447 | 89.833 | 89.415 | 89.891 | 89.57 | 90.059 | 89.522 | 90.082 | 89.375 | 90.475 | 89.999 | 89.599 | 89.451 | 90.979 | - |









