Race Results Analysis
Distribuição dos Resultados
Resultados do Grande Prêmio
| Etapa | Grande Prêmio | Pole do Sprint | Vencedor do Sprint | Pole | 1º | 2º | 3º |
|---|---|---|---|---|---|---|---|
| R1 | Australian Grand Prix | — | — | Russell | Russell | Antonelli | Leclerc |
| R2 | Chinese Grand Prix | — | — | Antonelli | Antonelli | Russell | Hamilton |
| R3 | Japanese Grand Prix | — | — | Antonelli | Antonelli | Piastri | Leclerc |
| R4 | Miami Grand Prix | — | — | Antonelli | Antonelli | Norris | Piastri |
| R5 | Canadian Grand Prix | — | — | Russell | Antonelli | Hamilton | Verstappen |
| R6 | Monaco Grand Prix | — | — | Antonelli | Antonelli | Hamilton | Hadjar |
| R7 | Barcelona-Catalunya Grand Prix | — | — | Russell | Hamilton | Russell | Norris |
| R8 | Austrian Grand Prix | — | — | Russell | Russell | Verstappen | Antonelli |
| R9 | British Grand Prix | — | — | Antonelli | Leclerc | Russell | Hamilton |
| R10 | Belgian Grand Prix | — | — | Antonelli | Antonelli | Leclerc | Verstappen |
| R11 | Hungarian Grand Prix | — | — | Norris | Norris | Verstappen | Antonelli |
| R12 | Dutch Grand Prix | — | — | Norris | Norris | Antonelli | Russell |
| R13 | Italian Grand Prix | — | — | Gasly | Antonelli | Russell | Verstappen |
| R14 | Spanish Grand Prix | — | — | Norris | Antonelli | Verstappen | Norris |
| R15 | Azerbaijan Grand Prix | — | — | Russell | Russell | Verstappen | Hadjar |
| R16 | Bahrain Grand Prix | — | — | Verstappen | Verstappen | Antonelli | Hamilton |
Resultado da Corrida
| Piloto | 1ª Etapa | 2ª Etapa | 3ª Etapa | 4ª Etapa | 5ª Etapa | 6ª Etapa | 7ª Etapa | 8ª Etapa | 9ª Etapa | 10ª Etapa | 11ª Etapa | 12ª Etapa | 13ª Etapa | 14ª Etapa | 15ª Etapa | 16ª Etapa | 17ª Etapa | 18ª Etapa | 19ª Etapa | 20ª Etapa | 21ª Etapa | 22ª Etapa | 23ª Etapa | 24ª Etapa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ANTKimi ANTONELLI320pts | 2 | 1 | 1 | 1 | 1 | 1 | DNF | 3 | 15 | 1 | 3 | 2 | 1 | 1 | 5 | 2 | - | - | - | - | - | - | - | - |
2 RUSGeorge RUSSELL236pts | 1 | 2 | 4 | 4 | DNF | 12 | 2 | 1 | 2 | DNF | 7 | 3 | 2 | 5 | 1 | DNF | - | - | - | - | - | - | - | - |
3 HAMLewis HAMILTON214pts | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | DNF | 6 | 3 | - | - | - | - | - | - | - | - |
4 LECCharles LECLERC191pts | 3 | 4 | 3 | 8 | 4 | DNF | DNF | 8 | 1 | 2 | 4 | 5 | DNF | 4 | 4 | 4 | - | - | - | - | - | - | - | - |
5 NORLando NORRIS188pts | 5 | DNS | 5 | 2 | DNF | DNF | 3 | 7 | 4 | 7 | 1 | 1 | 4 | 3 | DNF | 9 | - | - | - | - | - | - | - | - |
6 VERMax VERSTAPPEN188pts | 6 | DNF | 8 | 5 | 3 | DNF | 4 | 2 | DNF | 3 | 2 | DNF | 3 | 2 | 2 | 1 | - | - | - | - | - | - | - | - |
7 PIAOscar PIASTRI128pts | DNS | DNS | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | DNF | 6 | 5 | 8 | 13 | 6 | - | - | - | - | - | - | - | - |
8 HADIsack HADJAR96pts | DNF | 8 | 12 | DNF | 5 | 3 | 6 | 6 | 5 | 6 | 6 | - | - | - | 3 | 5 | - | - | - | - | - | - | - | - |
9 LAWLiam LAWSON65pts | 13 | 7 | 9 | DNF | 7 | 5 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | 12 | 7 | - | - | - | - | - | - | - | - |
10 GASPierre GASLY41pts | 10 | 6 | 7 | DNF | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10 | 7 | 12 | DNF | 16 | - | - | - | - | - | - | - | - |
11 LINArvid LINDBLAD38pts | 8 | 12 | 14 | 14 | DNS | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | 7 | 10 | - | - | - | - | - | - | - | - |
12 COLFranco COLAPINTO27pts | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | DNF | 13 | - | - | - | - | - | - | - | - |
13 BEAOliver BEARMAN20pts | 7 | 5 | DNF | 11 | 10 | DNF | DNF | 14 | 12 | 14 | 19 | DNF | 15 | 16 | 9 | 14 | - | - | - | - | - | - | - | - |
14 BORGabriel BORTOLETO10pts | 9 | DNS | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | 15 | 18 | - | - | - | - | - | - | - | - |
15 OCOEsteban OCON7pts | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | DNF | 16 | 11 | 8 | 15 | - | - | - | - | - | - | - | - |
16 SAICarlos SAINZ7pts | 15 | 9 | 15 | 9 | 9 | DNF | 12 | DNF | 17 | 16 | 18 | 16 | 13 | DNF | 10 | 17 | - | - | - | - | - | - | - | - |
17 ALOFernando ALONSO7pts | DNF | DNF | 18 | 15 | DNF | 10 | DNF | 18 | 18 | 19 | 14 | 9 | DNF | 17 | DNF | 8 | - | - | - | - | - | - | - | - |
18 HULNico HULKENBERG7pts | DNS | 11 | 11 | DNF | 12 | 13 | DNF | 12 | DNF | 13 | 9 | 8 | 12 | 10 | 11 | 11 | - | - | - | - | - | - | - | - |
19 ALBAlexander ALBON5pts | 12 | DNS | 20 | 10 | DNF | 8 | DNF | 17 | DNF | 15 | 17 | DNF | 17 | 15 | DNF | DNF | - | - | - | - | - | - | - | - |
20 TSUYuki TSUNODA1pts | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 14 | - | - | - | - | - | - | - | - | - | - |
21 PERSergio PEREZ0pts | 16 | 15 | 17 | 16 | DNF | 15 | 14 | DNF | 14 | DNF | DNF | 15 | 18 | DNF | 14 | 19 | - | - | - | - | - | - | - | - |
22 STRLance STROLL0pts | DNF | DNF | DNF | 17 | 15 | DNF | DNF | DNF | 19 | DNF | 13 | DNF | DNF | DNF | DNF | 12 | - | - | - | - | - | - | - | - |
23 BOTValtteri BOTTAS0pts | DNF | 13 | 19 | 18 | 16 | DNF | DNF | DNF | 16 | 18 | DNF | DNF | 19 | 18 | DNF | DNF | - | - | - | - | - | - | - | - |










