Documento 27 - Parrilla de Salida Final del Sprint
Parrilla/PuntosAvisos/Procedimientos
Fecha: 18 de octubre de 2025 Hora: 11:00
Este documento, emitido por los Comisarios a todos los equipos y oficiales, detalla la parrilla de salida final para la carrera Sprint en el Gran Premio de Estados Unidos de 2025 en Austin.
Parrilla de Salida Final del Sprint
La siguiente tabla muestra las posiciones de salida finales y los mejores tiempos de vuelta para cada piloto en la carrera Sprint:
Posición | Coche No. | Piloto | Equipo | Mejor Tiempo de Vuelta |
---|---|---|---|---|
1 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:32.143 |
2 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:32.214 |
3 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:32.523 |
4 | 27 | Nico HULKENBERG | Stake F1 Team Kick Sauber | 1:32.645 |
5 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:32.888 |
6 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:32.910 |
7 | 55 | Carlos SAINZ | Atlassian Williams Racing | 1:32.911 |
8 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:33.035 |
9 | 23 | Alexander ALBON | Atlassian Williams Racing | 1:33.099 |
10 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:33.104 |
11 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:34.018 |
12 | 6 | Isack HADJAR | Visa Cash App Racing Bulls F1 Team | 1:34.241 |
13 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:34.258 |
14 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:34.394 |
15 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:35.000 |
16 | 87 | Oliver BEARMAN | MoneyGram Haas F1 Team | 1:35.159 |
17 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:35.246 |
18 | 22 | Yuki TSUNODA | Oracle Red Bull Racing | 1:35.259 |
19 | 31 | Esteban OCON | MoneyGram Haas F1 Team | 1:36.003 |
20 | 5 | Gabriel BORTOLETO | Stake F1 Team Kick Sauber |
Nota:
- Coche 5 (Gabriel Bortoleto): Permitido iniciar según el documento no. 19 de los Comisarios.
Comisarios:
- Felix Holter
- Matthew Selley
- Enrique Bernoldi
- Steve Pence