
F1 Championship Standings after Emilia Romagna GP: Piastri's Lead Cut as Verstappen Wins
Oscar Piastri's lead in the F1 drivers' title has been reduced from 16 points to 13 after finishing third in the Emilia Romagna Grand Prix. Max Verstappen secured a fourth consecutive victory in Imola to close in on the Australian, although Lando Norris remains second in the standings after finishing behind the Dutchman.
Just 22 points separate the top three, whilst George Russell in fourth has fallen 47 points adrift of Piastri.
McLaren remain in complete control of the constructors' standings, and now have a 132-point lead over Mercedes.
Drivers Standings
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren F1 team | 146 |
| 2 | Lando Norris | McLaren F1 team | 133 |
| 3 | Max Verstappen | Red Bull Racing | 124 |
| 4 | George Russell | Mercedes AMG F1 | 99 |
| 5 | Charles Leclerc | Scuderia Ferrari | 61 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 53 |
| 7 | Kimi Antonelli | Mercedes AMG F1 | 48 |
| 8 | Alexander Albon | Williams Racing | 40 |
| 9 | Esteban Ocon | Haas F1 | 14 |
| 10 | Lance Stroll | Aston Martin F1 Team | 14 |
| 11 | Carlos Sainz | Williams Racing | 11 |
| 12 | Yuki Tsunoda | Red Bull Racing | 10 |
| 13 | Pierre Gasly | Alpine F1 | 7 |
| 14 | Isack Hadjar | Racing Bulls | 7 |
| 15 | Nico Hulkenberg | Stake F1 Team | 6 |
| 16 | Oliver Bearman | Haas F1 | 6 |
| 17 | Fernando Alonso | Aston Martin F1 Team | 0 |
| 18 | Liam Lawson | Racing Bulls | 0 |
| 19 | Jack Doohan | Alpine F1 | 0 |
| 20 | Gabriel Bortoleto | Stake F1 Team | 0 |
| 21 | Franco Colapinto | Alpine F1 | 0 |
Teams Standings
| # | Team | Drivers | Points |
|---|---|---|---|
| 1 | McLaren | Norris & Piastri | 279 |
| 2 | Mercedes | Russell & Antonelli | 147 |
| 3 | Red Bull | Verstappen & Tsunoda | 131 |
| 4 | Ferrari | Leclerc & Hamilton | 114 |
| 5 | Williams | Sainz & Albon | 51 |
| 6 | Haas | Ocon & Bearman | 20 |
| 7 | Aston Martin | Alonso & Stroll | 14 |
| 8 | Racing Bulls | Lawson & Hadjar | 10 |
| 9 | Alpine | Gasly & Colapinto | 7 |
| 10 | Stake F1 Team | Hulkenberg & Bortoleto | 6 |
Original Article :https://racingnews365.com/2025-f1-championship-standings-after-emilia-romagna-gr...






