Doc 8 - Car Presentation Submissions
Technical/ScrutineeringMisc. Info
Document 8: Car Presentation Submissions - 2025 Emilia Romagna Grand Prix
Issued by the FIA Formula One Media Delegate to All Teams and Officials on 16 May 2025 at 10:58.
This document details the car presentation submissions from various teams for the 2025 Emilia Romagna Grand Prix.
McLaren Formula 1 Team
| Updated component | Primary reason for update | Geometric differences compared to previous version | Brief description on how the update works |
|---|---|---|---|
| Rear Corner | Performance - Flow Conditioning | Revised Rear Corner | Update to multiple Rear Corner and Suspension components resulting in improved flow conditioning and overall increase in rear aerodynamic load. |
| Rear Wing | Circuit specific - Drag Range | High Downforce Rear Wing | High Downforce Rear Wing resulting in an efficient increase in aerodynamic load with a more loaded mainplane and flap, suitable for high downforce circuits. |
| Beam Wing | Circuit specific - Drag Range | High Downforce Beam Wing | In conjunction with the high downforce Rear Wing, a more loaded Beam Wing was developed to efficiently increase aerodynamic load. |
| Front Suspension | Reliability | Modified Front Suspension | A small modification has been applied to the Front Suspension aiming at increased clearance to other suspension members for improved reliability. |
Scuderia Ferrari HP
| Updated component | Primary reason for update | Geometric differences compared to previous version | Brief description on how the update works |
|---|---|---|---|
| Rear Corner | Performance - Local Load | Revised scoop geometry and winglet arrangement | This update is not track specific and within the standard development cycle. Geometrical changes are small, nevertheless focused on improving specific flow features, returning local loading benefits. |
| Rear Wing | Circuit specific - Drag Range | Higher downforce top and lower rear wing profiles | This rear wing cluster is carried over from last season and adds up to the pool of available downforce levels. Currently not the prime choice, but covers possible lower grip conditions. |
| Beam Wing | Circuit specific - Drag Range | Higher downforce top and lower rear wing profiles | (Same description as Rear Wing) |
Red Bull Racing
| Updated component | Primary reason for update | Geometric differences compared to previous version | Brief description on how the update works |
|---|---|---|---|
| Coke/Engine Cover | Performance - Local Load | Revised radiator duct inlet and sidepod shape to suit | A re-optimisation of the inlet, surrounding geometry and stays to gain overall aerodynamic efficiency. |
| Rear Suspension | Performance - Local Load | Revised fairing around one suspension member | Subtle change to better optimise the shape towards the inboard region for a further aerodynamic efficiency gain. |
| Rear Corner | Performance - Local Load | Revised wheel bodywork inlet and exit ducts | Minor changes to tidy up and optimise the local flow fields to gain aerodynamic efficiency. |
Mercedes-AMG PETRONAS F1 Team
| Updated component | Primary reason for update | Geometric differences compared to previous version | Brief description on how the update works |
|---|---|---|---|
| Front Suspension | Performance - Flow Conditioning | Reprofiled suspension fairings | All leg fairings reprofiled to improve aerodynamic robustness in a variety of conditions - improving flow to the rear of the car and consequently floor load. |
| Front Wing | Performance - Flow Conditioning | Reprofiled front wing elements. | Redistribution of chordwise and spanwise front wing load through element reprofiling, producing a change in upwash field behind the wing resulting in improved onset flow to the rear of the car. |
| Coke/Engine Cover | Circuit specific - Cooling Range | Subtle change to engine cover shape. | Upper surface geometry change improves onset flow to the rear wing, gaining local load, whilst also improving engine cooling efficiency. |
Aston Martin Aramco F1 Team
| Updated component | Primary reason for update | Geometric differences compared to previous version | Brief description on how the update works |
|---|---|---|---|
| Halo | Performance - Local Load | The local detail around the rear halo mounts has been revised with a reduced fin. | Changes to the management of the flow around the cockpit alter the load generated in that area as well as affecting the flow behind this region. |
| Floor Body | Performance - Local Load | The main body of the floor has evolved slightly with the fences and floor edge. | The revised shapes improve the flowfield under the floor increasing the local load generated on the lower surface and hence performance. |
| Floor Fences | Performance - Local Load | The fences have revised curvature and local details. | The revised shapes improve the flowfield under the floor increasing the local load generated on the lower surface and hence performance. |
| Floor Edge | Performance - Local Load | Small changes to the details of the floor edge wing and the main floor inboard of this. | The revised shapes improve the flowfield under the floor increasing the local load generated on the lower surface and hence performance. |
| Diffuser | Performance - Local Load | The shoulder of the diffuser has been updated. | The revised shapes improve the flowfield under the floor increasing the local load generated on the lower surface and hence performance. |
| Coke/Engine Cover | Performance - Local Load | Change to the curvature of the coke. | This revised shape is developed alongside the floor edge details to improve the performance of the floor as above. |
| Beam Wing | Performance - Drag reduction | The beam wing sections are reduced in incidence compared to the previous version. | The reduction in aggression of the beam wing elements reduce downforce but also drag for an overall efficiency improvement at this rear wing level. |
Visa Cash App Racing Bulls
| Updated component | Primary reason for update | Geometric differences compared to previous version | Brief description on how the update works |
|---|---|---|---|
| Floor Body | Performance - Local Load | The volume within the underfloor channels has been modified, with subsequent adjustments to the fence camber and floor edge winglet positions. | The channels in the forward floor create local downforce, but also define the downstream flow conditions for the rest of the floor. This update increases local load without degrading this downstream flow. |
| Coke/Engine Cover | Performance - Flow Conditioning | The undercut shape of the sidepod has been modified, and a chassis winglet added. | The shape of the bodywork undercut has been developed to promote high energy flow towards the back of the car and the floor edge wing. The chassis winglet helps to manage the airflow reaching the rear wing. |
Atlassian Williams Racing
No updates submitted for this event.
Stake F1 Team KICK Sauber
No updates submitted for this event.