Doc 44 - Infringement - Free Practice 3 Deleted Lap Times
Infringements/Decisions
Free Practice 3 Deleted Lap Times
Session: Free Practice 3
Date: 31 October 2026
Document: 44
The F1 cars below did not use the track at turns 1, 4, 5, 8, 9, 11, and 12.
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | Pierre Gasly | BWT Alpine F1 Team | 11:35:28 | OUT |
| 2 | 12 | 10 | Pierre Gasly | BWT Alpine F1 Team | 11:36:50 | 1:20.820 |
| 3 | 1 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 11:42:51 | OUT |
| 4 | 11 | 87 | Oliver Bearman | TGR Haas F1 Team | 11:47:58 | 1:20.460 |
| 5 | 12 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 11:50:02 | 1:19.006 |
| 6 | 8 | 1 | Lando Norris | McLaren Mastercard F1 Team | 11:48:05 | 1:34.963 |
| 7 | 12 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 11:57:43 | 1:22.102 |
| 8 | 9 | 10 | Pierre Gasly | BWT Alpine F1 Team | 11:51:31 | PIT |
| 9 | 1 | 43 | Franco Colapinto | BWT Alpine F1 Team | 12:02:34 | 1:48.466 |
| 10 | 12 | 1 | Lando Norris | McLaren Mastercard F1 Team | 12:05:33 | 1:27.615 |
| 11 | 4 | 87 | Oliver Bearman | TGR Haas F1 Team | 12:08:13 | 1:30.556 |
| 12 | 1 | 87 | Oliver Bearman | TGR Haas F1 Team | 12:09:28 | PIT |
| 13 | 12 | 10 | Pierre Gasly | BWT Alpine F1 Team | 12:10:45 | 1:23.257 |
| 14 | 1 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 12:10:16 | 1:31.902 |
| 15 | 9 | 10 | Pierre Gasly | BWT Alpine F1 Team | 12:12:06 | PIT |
| 16 | 11 | 10 | Pierre Gasly | BWT Alpine F1 Team | 12:21:18 | 1:19.517 |
| 17 | 1 | 23 | Alexander Albon | Atlassian Williams F1 Team | 12:22:42 | 1:50.433 |
| 18 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 12:22:53 | 1:38.382 |
| 19 | 4 | 3 | Max Verstappen | Oracle Red Bull Racing | 12:23:22 | 1:37.802 |
| 20 | 5 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 12:23:29 | 1:36.602 |
| 21 | 11 | 1 | Lando Norris | McLaren Mastercard F1 Team | 12:29:08 | 1:46.345 |
| 22 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 12:28:40 | 1:27.756 |
| 23 | 1 | 23 | Alexander Albon | Atlassian Williams F1 Team | 12:29:31 | 1:37.221 |
| 24 | 9 | 23 | Alexander Albon | Atlassian Williams F1 Team | 12:30:15 | 1:37.221 |
Infringement
Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
Decision
Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.