Doc 51 - Provisional Starting Grid
Grid/Points
2026 ITALIAN GRAND PRIX - Document 51
Session: Provisional Starting Grid
Date: 05 September 2026
Time: 20:42
Provisional Starting Grid
| Pos | No | Driver | Constructor | Time |
|---|---|---|---|---|
| 1 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:21.786 |
| 2 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:21.846 |
| 3 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:22.004 |
| 4 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:22.011 |
| 5 | 3 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:22.070 |
| 6 | 81 | Oscar PIASTRI * | McLaren Mastercard F1 Team | 1:21.966 |
| 7 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:22.220 |
| 8 | 1 | Lando NORRIS | McLaren Mastercard F1 Team | 1:22.256 |
| 9 | 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 1:22.286 |
| 10 | 5 | Gabriel BORTOLETO | Audi Revolut F1 Team | 1:22.517 |
| 11 | 87 | Oliver BEARMAN | TGR Haas F1 Team | 1:22.756 |
| 12 | 27 | Nico HULKENBERG | Audi Revolut F1 Team | 1:22.779 |
| 13 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | 1:23.453 |
| 14 | 31 | Esteban OCON | TGR Haas F1 Team | 1:23.454 |
| 15 | 22 | Yuki TSUNODA | Visa Cash App Racing Bulls F1 Team | 1:23.755 |
| 16 | 77 | Valtteri BOTTAS | Cadillac Formula 1 Team | 1:24.364 |
| 17 | 11 | Sergio PEREZ | Cadillac Formula 1 Team | 1:24.595 |
| 18 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:25.150 |
| 19 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:25.222 |
| 20 | 12 | Kimi ANTONELLI * | Mercedes-AMG PETRONAS F1 Team | 1:22.093 |
| 21 | 30 | Liam LAWSON * | Oracle Red Bull Racing | 1:22.821 |
| 22 | 23 | Alexander ALBON * | Atlassian Williams F1 Team | 1:24.356 |
Penalties
- Car 12: 30 place grid penalty - Additional power unit elements have been used (Stewards' document no. 19)
- Car 23: 20 place grid penalty - Additional power unit elements have been used (Stewards' document no. 20)
- Car 30: 35 place grid penalty - Additional power unit elements have been used (Stewards' document no. 41)
- Car 81: 3 place grid penalty - Impeding another driver (Stewards' document no. 47)