Doc 37 - Infringement - Free Practice 3 Deleted Lap Times
Infringements/Decisions
2026 Italian Grand Prix - Document 37
Infringement - Free Practice 3 Deleted Lap Times
The Stewards, having received a report from the Race Director, have considered the following matter and determined the following:
- Session: Free Practice 3
- Fact: The F1 cars below did not use the track at turns 1, 4, 5, 6, 7, 9 and 11.
Deleted Lap Times Table
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Franco Colapinto | BWT Alpine F1 Team | 12:35:46 | 1:26.561 |
| 2 | 4 | 23 | Alexander Albon | Atlassian Williams F1 Team | 12:42:04 | 1:48.807 |
| 3 | 9 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 12:48:04 | 1:39.313 |
| 4 | 1 | 30 | Liam Lawson | Oracle Red Bull Racing | 12:51:46 | PIT |
| 5 | 4 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 12:53:09 | 2:02.118 |
| 6 | 1 | 16 | Charles Leclerc | Scuderia Ferrari HP | 12:53:41 | 1:39.271 |
| 7 | 7 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 12:47:59 | 1:24.912 |
| 8 | 1 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 12:58:34 | 2:15.341 |
| 9 | 1 | 1 | Lando Norris | McLaren Mastercard F1 Team | 12:59:31 | 1:41.571 |
| 10 | 1 | 3 | Max Verstappen | Oracle Red Bull Racing | 13:00:39 | 2:00.420 |
| 11 | 1 | 11 | Sergio Perez | Cadillac Formula 1 Team | 13:05:17 | PIT |
| 12 | 5 | 30 | Liam Lawson | Oracle Red Bull Racing | 13:05:36 | 1:30.803 |
| 13 | 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:12:42 | 2:00.465 |
| 14 | 1 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 13:12:45 | 1:59.863 |
| 15 | 6 | 11 | Sergio Perez | Cadillac Formula 1 Team | 13:19:11 | 1:38.908 |
| 16 | 1 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 13:20:11 | 1:54.448 |
| 17 | 1 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 13:22:04 | 1:56.541 |
| 18 | 1 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 13:22:32 | OUT LAP |
| 19 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 13:29:57 | 1:44.393 |
| 20 | 5 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:31:02 | OUT LAP |
- Infringement: Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
- Decision: Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.