Doc 91 - Final Starting Grid
Grid/Points
2026 Canadian Grand Prix - Final Starting Grid
From: The Stewards
To: All Teams, All Officials
Document: 91
Date: 24 May 2026
Time: 15:00
Starting Grid
| Grid Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 1:12.578 |
| 2 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 1:12.646 |
| 3 | 1 | Lando Norris | McLaren Mastercard F1 Team | 1:12.729 |
| 4 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 1:12.781 |
| 5 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 1:12.868 |
| 6 | 3 | Max Verstappen | Oracle Red Bull Racing | 1:12.907 |
| 7 | 6 | Isack Hadjar | Oracle Red Bull Racing | 1:12.935 |
| 8 | 16 | Charles Leclerc | Scuderia Ferrari HP | 1:12.976 |
| 9 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 1:13.280 |
| 10 | 43 | Franco Colapinto | BWT Alpine F1 Team | 1:13.697 |
| 11 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 1:13.886 |
| 12 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 1:13.897 |
| 13 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 1:14.071 |
| 14 | 10 | Pierre Gasly | BWT Alpine F1 Team | 1:14.187 |
| 15 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 1:14.273 |
| 16 | 87 | Oliver Bearman | TGR Haas F1 Team | 1:14.416 |
| 17 | 31 | Esteban Ocon | TGR Haas F1 Team | 1:14.845 |
| 18 | 23 | Alexander Albon | Atlassian Williams F1 Team | 1:14.851 |
| 19 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 1:15.196 |
| 20 | 11 | Sergio Perez | Cadillac Formula 1 Team | 1:15.429 |
| 21 | 77 | Valtteri Bottas | Cadillac Formula 1 Team | 1:16.272 |
Pit Lane Start
| No. | Driver | Team | Time |
|---|---|---|---|
| 18 | Lance Stroll * | Aston Martin Aramco F1 Team | 1:16.195 |
* Penalties
Car 18 (Lance Stroll): Required to start from the pit lane. The car was modified whilst under Parc Fermé conditions and additional power unit elements have been used (Stewards' document no. 89).
The Stewards:
- Garry Connelly
- Tanja Geilhausen
- Pedro Lamy
- Marcel Demers