Doc 90 - Parts and Parameters been replaced and or changed during Race Parc Fermé
Technical/Scrutineering
Technical Delegate's Report
During the Parc Fermé yesterday and today, the following parts and parameters have been replaced or changed with the approval of the FIA Technical Delegate, in accordance with Article B3.5.4 of the 2026 Formula One Sporting Regulations.
Document Details
- From: The FIA Formula 1 Technical Delegate (Jo Bauer)
- To: The Stewards
- Date: 24 May 2026
- Time: 14:50
- Document: 90
Replaced Parts and Parameter Changes
| Team | Car | Replaced Parts / Parameter Changes |
|---|---|---|
| McLaren Mercedes | Car 81 | • RHS floor edge metallic winglet<br>• RHS brake caliper duct |
| Mercedes | Car 63 | • LHS rear inner brake duct drum |
| Red Bull Racing RB Ford | Car 03 | • Brake master cylinder |
| Car 06 | • RHS rear pushrod gaiter<br>• Power box carrier and cooling duct assembly | |
| Atlassian Williams Mercedes | Car 55 | • RHS front wheel speed sensor |
| Aston Martin Aramco Honda | Car 14 | • Front brake friction material (previously used)<br>• Parameter changes associated with the brake friction material replacement |
| Haas Ferrari | Car 87 | • LHS floor stay |
| Audi | Car 05 | • LHS rear wheel nut retention device |
| Alpine Mercedes | Car 10 | • Floor assembly (excluding plank and skids)<br>• Front brake friction material (previously used)<br>• Parameter changes associated with the brake friction material replacement<br>• Parameter changes associated with the rear wing actuator |
| Car 43 | • Front brake friction material<br>• Parameter changes associated with the brake friction material replacement |
All above parts have been replaced with the approval of the FIA technical delegate following a written request from the team concerned, this being in accordance with Article B3.5.4 of the 2026 Formula One Sporting Regulations.